Scroll to Event tables Scroll to Event statistic
Dont Cry for Pentex League2019
1 | TheBard | ![]() | ![]() | 6 | 3 | 10 | 64 | ![]() | |
2 | SilverIron90 | ![]() | 4 | 1 | 7 | 36 | ![]() | ||
3 | Gotcha | ![]() | 4 | 1 | 6.5 | 34 | |||
4 | Chromeboy | ![]() | ![]() | 4 | 1 | 6 | 32 | ![]() | |
5 | Slaven | ![]() | 6 | 1 | 5.5 | 30 | ![]() | ||
6 | Hellgie | ![]() | 6 | 1 | 5 | 28 | ![]() | ||
7 | angrynewb | ![]() | 4 | 1 | 4.5 | 26 | |||
8 | Beppolito | ![]() | 2 | 1 | 4 | 24 | |||
9 | Vezintroll | ![]() | 2 | 1 | 4 | 24 | |||
10 | Txiqui | ![]() | 1 | 1 | 3.5 | 22 | |||
11 | Ed1234 | ![]() | 4 | 1 | 3 | 20 | |||
12 | Kiderak | ![]() | 3 | 1 | 3 | 20 | |||
13 | Teryn | ![]() | ![]() | 2 | 1 | 3 | 20 | ||
14 | DJHedgehog | ![]() | 3 | 1 | 3 | 20 | |||
15 | Karash | ![]() | 1 | 1 | 3 | 20 | |||
16 | Anton Dudko | ![]() | 1 | 1 | 2 | 16 | |||
17 | Khormag | ![]() | 4 | 0 | 4 | 16 | |||
18 | kazpex | ![]() | ![]() | 5 | 0 | 2.5 | 10 | ||
19 | Orpheus | ![]() | 1 | 0 | 2 | 8 | |||
20 | DarkLegion47 | ![]() | 4 | 0 | 2 | 8 | |||
21 | Mordin | ![]() | 3 | 0 | 2 | 8 | |||
22 | Khedira.es | ![]() | 1 | 0 | 2 | 8 | |||
23 | BeslinIgor | ![]() | ![]() | 4 | 0 | 1.5 | 6 | ||
24 | Reaper | ![]() | ![]() | 4 | 0 | 1 | 4 | ||
25 | Tagek42 | ![]() | 2 | 0 | 1 | 4 | |||
26 | BrunimCeara | ![]() | 1 | 0 | 1 | 4 | |||
27 | EduardoSimoesAmBR | ![]() | 1 | 0 | 0.5 | 2 | |||
28 | Cerion | ![]() | 1 | 0 | 0 | 0 | |||
29 | selfbiased | ![]() | 1 | 0 | 0 | 0 | |||
30 | Blank_Name2.0 | ![]() | 2 | 0 | 0 | 0 | |||
31 | DanielS.Almeida | ![]() | 1 | 0 | 0 | 0 | |||
32 | Ajikozau | ![]() | ![]() | 1 | 0 | 0 | 0 | ||
33 | maajin | ![]() | ![]() | 5 | 0 | 0 | 0 | ||
34 | Bloodartist | ![]() | 1 | 0 | 0 | 0 | |||
35 | Andrialfo | ![]() | 1 | 0 | 0 | 0 | |||
36 | LewisThemenace | ![]() | 1 | 0 | 0 | 0 | |||
37 | Bloodangel | ![]() | 2 | 0 | 0 | 0 | |||
38 | Froxlin | ![]() | 1 | 0 | 0 | 0 | |||
39 | Antediluvian | ![]() | 1 | 0 | 0 | 0 | |||
40 | XimbilsomJoga10 | ![]() | 1 | 0 | 0 | 0 | |||
41 | bbeni1988vtes | ![]() | 1 | 0 | 0 | 0 | |||
42 | rioelio | ![]() | 1 | 0 | 0 | 0 | |||
43 | MikelAngelo17 | ![]() | 1 | 0 | 0 | 0 |
Tags: vtes
Show Table informations
Found Matches: 23
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 3.0 | 1.0 | ![]() | ||
2 | Slaven | 0.0 | 0.0 | |||
3 | Chromeboy | 1.0 | 0.0 | |||
4 | SilverIron90 | 1.0 | 0.0 | |||
5 | Hellgie | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 0.5 | 0.0 | Timeout | ||
2 | Hellgie | 1.5 | 0.0 | Timeout | ||
3 | Teryn | 0.0 | 0.0 | Timeout | ||
4 | Slaven | 1.5 | 0.0 | Timeout | ||
5 | Reaper | 0.0 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Khormag | 1.0 | 0.0 | |||
2 | maajin | 0.0 | 0.0 | |||
3 | Gotcha | 4.0 | 1.0 | ![]() | ||
4 | Tagek42 | 0.0 | 0.0 | |||
5 | kazpex | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | SilverIron90 | 1.0 | 0.0 | |||
2 | Ed1234 | 0.0 | 0.0 | |||
3 | TheBard | 3.0 | 1.0 | ![]() | ||
4 | DarkLegion47 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Mordin | 0.5 | 0.0 | Timeout | ||
2 | Slaven | 2.5 | 1.0 | ![]() | ||
3 | maajin | 0.0 | 0.0 | Timeout | ||
4 | LewisThemenace | 0.0 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 1.0 | 0.0 | |||
2 | BeslinIgor | 0.0 | 0.0 | |||
3 | DJHedgehog | 0.0 | 0.0 | |||
4 | Ed1234 | 3.0 | 1.0 | ![]() | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Anton Dudko | 2.0 | 1.0 | ![]() | ||
2 | TheBard | 1.0 | 0.0 | |||
3 | Chromeboy | 1.0 | 0.0 | |||
4 | Hellgie | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kazpex | 1.0 | 0.0 | |||
2 | MikelAngelo17 | 0.0 | 0.0 | |||
3 | DarkLegion47 | 0.0 | 0.0 | |||
4 | Karash | 3.0 | 1.0 | ![]() | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | SilverIron90 | 2.0 | 0.0 | |||
2 | Antediluvian | 0.0 | 0.0 | |||
3 | rioelio | 0.0 | 0.0 | |||
4 | Khedira.es | 2.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Teryn | 3.0 | 1.0 | ![]() | ||
2 | Cerion | 0.0 | 0.0 | |||
3 | angrynewb | 1.0 | 0.0 | |||
4 | Khormag | 1.0 | 0.0 | |||
5 | Kiderak | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Khormag | 1.0 | 0.0 | Timeout | ||
2 | bbeni1988vtes | 0.0 | 0.0 | Timeout | ||
3 | EduardoSimoesAmBR | 0.5 | 0.0 | Timeout | ||
4 | Slaven | 1.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Kiderak | 3.0 | 1.0 | ![]() | ||
2 | DJHedgehog | 0.0 | 0.0 | |||
3 | Reaper | 1.0 | 0.0 | |||
4 | angrynewb | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kazpex | 1.0 | 0.0 | Timeout | ||
2 | XimbilsomJoga10 | 0.0 | 0.0 | Timeout | ||
3 | DarkLegion47 | 1.5 | 0.0 | Timeout | ||
4 | Bloodangel | 0.0 | 0.0 | Timeout | ||
5 | Gotcha | 1.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Chromeboy | 3.0 | 1.0 | ![]() | ||
2 | Mordin | 1.0 | 0.0 | |||
3 | Vezintroll | 0.0 | 0.0 | |||
4 | BeslinIgor | 1.0 | 0.0 | |||
5 | Blank_Name2.0 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.0 | 0.0 | |||
2 | Ed1234 | 0.0 | 0.0 | |||
3 | Hellgie | 3.0 | 1.0 | ![]() | ||
4 | TheBard | 0.0 | 0.0 | |||
5 | Orpheus | 2.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BeslinIgor | 0.0 | 0.0 | |||
2 | DanielS.Almeida | 0.0 | 0.0 | |||
3 | Hellgie | 0.0 | 0.0 | |||
4 | Chromeboy | 2.0 | 0.0 | |||
5 | DJHedgehog | 3.0 | 1.0 | ![]() | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Vezintroll | 4.0 | 1.0 | ![]() | ||
2 | Bloodartist | 0.0 | 0.0 | |||
3 | Gotcha | 0.0 | 0.0 | |||
4 | Reaper | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 0.0 | 0.0 | |||
2 | kazpex | 0.0 | 0.0 | |||
3 | Beppolito | 4.0 | 1.0 | ![]() | ||
4 | Bloodangel | 0.0 | 0.0 | |||
5 | Tagek42 | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Andrialfo | 0.0 | 0.0 | |||
2 | SilverIron90 | 4.0 | 1.0 | ![]() | ||
3 | selfbiased | 0.0 | 0.0 | |||
4 | Blank_Name2.0 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.0 | 0.0 | |||
2 | Ajikozau | 0.0 | 0.0 | |||
3 | angrynewb | 3.0 | 1.0 | ![]() | ||
4 | Slaven | 0.0 | 0.0 | |||
5 | Khormag | 2.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Froxlin | 0.0 | 0.0 | Timeout | ||
2 | Hellgie | 0.5 | 0.0 | Timeout | ||
3 | Txiqui | 3.5 | 1.0 | ![]() | ||
4 | Beppolito | 0.0 | 0.0 | Timeout | ||
5 | Ed1234 | 0.0 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Mordin | 0.5 | 0.0 | Timeout | ||
2 | BeslinIgor | 0.5 | 0.0 | Timeout | ||
3 | kazpex | 0.5 | 0.0 | Timeout | ||
4 | DarkLegion47 | 0.5 | 0.0 | Timeout | ||
5 | Slaven | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Kiderak | 0.0 | 0.0 | |||
2 | BrunimCeara | 1.0 | 0.0 | |||
3 | maajin | 0.0 | 0.0 | |||
4 | TheBard | 4.0 | 1.0 | ![]() | ||
5 | Reaper | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Deck Statistic: Dont Cry for Pentex League2019
DECK statistic overview
Scroll to charts# | Deck | Amount | GWs | VPs | in Finals | Winning Finals | Timeouts | % |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.0 | 1.0 | 0 | 0 | 1 | 0% | |
2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
3 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
5 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
7 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
8 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
10 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
11 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
12 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
13 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
14 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
15 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
16 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
17 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
18 | Auspex Block | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0% |
19 | 2 | 2.0 | 6.0 | 1 | 1 | 0 | 100% | |
20 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
21 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
22 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
23 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
24 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
25 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
26 | 2 | 1.0 | 4.0 | 0 | 0 | 2 | 50% | |
27 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
28 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0% | |
29 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
30 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
31 | Dementation Bleed | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50% |
32 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100% | |
33 | 2 | 1.0 | 5.0 | 1 | 0 | 0 | 50% | |
34 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
35 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
36 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
37 | 1 | 1.0 | 3.5 | 0 | 0 | 1 | 100% | |
38 | 3 | 1.0 | 4.0 | 0 | 0 | 0 | 33% | |
39 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
40 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
41 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
42 | 2 | 0.0 | 2.0 | 0 | 0 | 2 | 0% | |
43 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
44 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
45 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
46 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
47 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
48 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
49 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
50 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
51 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
52 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
53 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
54 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50% | |
55 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
56 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
57 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100% | |
58 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
59 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
60 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
61 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
62 | 1 | 1.0 | 2.0 | 0 | 0 | 0 | 100% | |
63 | Stanislava Vote | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% |
64 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
65 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
66 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
67 | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50% | |
68 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
69 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
70 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
71 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
72 | Ventrue Royality Vote | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0% |
73 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
74 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
75 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
76 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
77 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
78 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
79 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0% | |
80 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
81 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% |