Scroll to Event tables Scroll to Event statistic
NA Summer Lackey VTES League 2019
1 | rayromanosucks | ![]() | 1 | 1.0 | 4.0 | 24.00 | 2019-07-23 22:00:00 | ||
2 | Karash | ![]() | 1 | 1.0 | 3.0 | 20.00 | 2019-07-08 22:00:00 | ||
3 | Vanni ITA | ![]() | 1 | 1.0 | 2.5 | 18.00 | 2019-09-02 21:00:00 | ||
4 | Ke | ![]() | ![]() | 2 | 1.0 | 4.0 | 12.00 | 2019-09-10 21:00:00 | |
5 | Vezintroll | ![]() | 2 | 1.0 | 4.0 | 12.00 | 2019-07-01 16:00:00 | ||
6 | MM11 | ![]() | ![]() | 3 | 1.0 | 7.0 | 12.00 | 2019-09-10 21:00:00 | |
7 | Gotcha | ![]() | 9 | 3.0 | 15.0 | 9.33 | 2019-09-10 21:00:00 | ||
8 | Unmada | ![]() | ![]() | 6 | 2.0 | 10.0 | 9.33 | 2019-09-17 20:25:00 | |
9 | BorisTheBlade | ![]() | ![]() | 3 | 1.0 | 4.5 | 8.67 | 2019-06-07 16:00:00 | |
10 | angrynewb | ![]() | 13 | 4.0 | 20.0 | 8.62 | 2019-09-10 21:00:00 | ||
11 | BrunimCeara | ![]() | 7 | 2.0 | 10.5 | 8.29 | 2019-08-26 21:00:00 | ||
12 | Kiderak | ![]() | 11 | 4.0 | 14.5 | 8.18 | 2019-09-10 21:00:00 | ||
13 | Anton Dudko | ![]() | 3 | 1.0 | 4.0 | 8.00 | 2019-08-26 21:00:00 | ||
14 | Reaper | ![]() | ![]() | 11 | 3.0 | 16.0 | 8.00 | 2019-09-02 21:00:00 | |
15 | TheBard | ![]() | ![]() | 39 | 10.0 | 53.5 | 7.54 | 2019-09-10 21:00:00 | ![]() |
16 | Txiqui | ![]() | 3 | 1.0 | 3.5 | 7.33 | 2019-06-17 15:00:00 | ||
17 | DJHedgehog | ![]() | 14 | 4.0 | 17.5 | 7.29 | 2019-09-17 20:25:00 | ||
18 | Chromeboy | ![]() | ![]() | 7 | 1.0 | 10.5 | 7.14 | 2019-09-02 21:00:00 | |
19 | Beppolito | ![]() | 7 | 2.0 | 8.5 | 7.14 | 2019-06-24 22:00:00 | ||
20 | Khedira.es | ![]() | 5 | 1.0 | 6.5 | 6.80 | 2019-09-02 21:00:00 | ||
21 | SilverIron90 | ![]() | 7 | 1.0 | 8.5 | 6.00 | 2019-08-05 21:00:00 | ||
22 | Erewego | ![]() | 12 | 2.0 | 12.5 | 5.50 | 2019-09-17 20:25:00 | ||
23 | Ral | ![]() | 18 | 2.0 | 18.5 | 5.00 | 2019-07-28 20:00:00 | ||
24 | Nosfi | ![]() | 7 | 1.0 | 6.5 | 4.86 | 2019-09-03 20:00:00 | ||
25 | Orpheus | ![]() | 5 | 0.0 | 6.0 | 4.80 | 2019-08-05 21:00:00 | ||
26 | Teryn | ![]() | ![]() | 7 | 1.0 | 6.0 | 4.57 | 2019-08-05 21:00:00 | |
27 | blackkn8 | ![]() | ![]() | 28 | 5.0 | 21.5 | 4.50 | 2019-08-06 13:30:00 | ![]() |
28 | Ed1234 | ![]() | 8 | 1.0 | 7.0 | 4.50 | 2019-08-12 21:00:00 | ||
29 | Sharp | ![]() | 21 | 3.0 | 17.5 | 4.48 | 2019-07-28 20:00:00 | ![]() | |
30 | Tagek42 | ![]() | 6 | 1.0 | 4.5 | 4.33 | 2019-08-20 15:40:00 | ||
31 | mjvtes521 | ![]() | 14 | 1.0 | 13.0 | 4.29 | 2019-09-17 20:25:00 | ||
32 | Ed-da | ![]() | 8 | 1.0 | 6.5 | 4.25 | 2018-12-05 20:00:00 | ||
33 | Andrialfo | ![]() | 5 | 1.0 | 3.0 | 4.00 | 2019-06-24 20:00:00 | ||
34 | Celt | ![]() | 1 | 0.0 | 1.0 | 4.00 | 2019-08-12 21:00:00 | ||
35 | Hellgie | ![]() | 10 | 1.0 | 7.5 | 3.80 | 2019-09-02 21:00:00 | ||
36 | Khormag | ![]() | 8 | 0.0 | 7.5 | 3.75 | 2019-08-05 21:00:00 | ||
37 | kazpex | ![]() | ![]() | 14 | 1.0 | 10.5 | 3.57 | 2019-09-02 21:00:00 | |
38 | Slaven | ![]() | 9 | 1.0 | 6.0 | 3.56 | 2019-08-12 21:00:00 | ||
39 | maajin | ![]() | ![]() | 16 | 2.0 | 10.0 | 3.50 | 2019-09-10 21:00:00 | |
40 | Gamer1 | ![]() | ![]() | 10 | 1.0 | 6.5 | 3.40 | 2019-09-22 20:30:00 | |
41 | Miriam-da | ![]() | 2 | 0.0 | 1.5 | 3.00 | 2018-09-12 19:00:00 | ||
42 | BeslinIgor | ![]() | ![]() | 14 | 1.0 | 8.0 | 2.86 | 2019-09-02 21:00:00 | |
43 | Killiam | ![]() | ![]() | 8 | 1.0 | 3.5 | 2.75 | 2019-09-17 20:25:00 | |
44 | Mordin | ![]() | 6 | 0.0 | 4.0 | 2.67 | 2019-07-08 22:00:00 | ||
45 | Cerion | ![]() | 5 | 0.0 | 3.0 | 2.40 | 2019-08-19 19:30:00 | ||
46 | DarkLegion47 | ![]() | 6 | 0.0 | 3.5 | 2.33 | 2019-08-05 21:00:00 | ||
47 | connor0 | ![]() | 1 | 0.0 | 0.5 | 2.00 | 2019-05-14 17:00:00 | ||
48 | LupeSanchez | ![]() | 1 | 0.0 | 0.5 | 2.00 | 2019-05-28 23:00:00 | ||
49 | EduardoSimoesAmBR | ![]() | 1 | 0.0 | 0.5 | 2.00 | 2019-07-01 21:00:00 | ||
50 | Bemmie | ![]() | 1 | 0.0 | 0.5 | 2.00 | 2019-08-27 20:00:00 | ||
51 | Malachy | ![]() | 4 | 0.0 | 1.5 | 1.50 | 2019-08-26 21:00:00 | ||
52 | cmdrKEEN | ![]() | 7 | 0.0 | 2.5 | 1.43 | 2019-07-28 20:00:00 | ![]() | |
53 | NicoDa | ![]() | 9 | 0.0 | 3.0 | 1.33 | 2019-07-28 15:00:00 | ![]() | |
54 | Blank_Name2.0 | ![]() | 6 | 0.0 | 2.0 | 1.33 | 2019-08-27 20:00:00 | ||
55 | Bloodartist | ![]() | 3 | 0.0 | 1.0 | 1.33 | 2019-06-24 23:00:00 | ||
56 | selfbiased | ![]() | 3 | 0.0 | 1.0 | 1.33 | 2019-07-23 22:00:00 | ||
57 | TheThing | ![]() | 8 | 0.0 | 2.5 | 1.25 | 2019-06-07 16:00:00 | ||
58 | Gamer5 | ![]() | 8 | 0.0 | 2.5 | 1.25 | 2019-08-06 00:55:00 | ||
59 | Nobody | ![]() | 5 | 0.0 | 1.5 | 1.20 | 2019-08-26 21:00:00 | ||
60 | gamer5 | ![]() | 5 | 0.0 | 1.5 | 1.20 | 2019-08-06 00:55:00 | ||
61 | Gamer2 | ![]() | 9 | 0.0 | 2.5 | 1.11 | 2019-09-22 20:30:00 | ||
62 | Avarice | ![]() | 2 | 0.0 | 0.5 | 1.00 | 2019-05-21 22:00:00 | ||
63 | Dada | ![]() | ![]() | 2 | 0.0 | 0.5 | 1.00 | 2019-05-20 19:00:00 | |
64 | invader | ![]() | 2 | 0.0 | 0.5 | 1.00 | 2019-08-26 21:00:00 | ||
65 | gamer4 | ![]() | 7 | 0.0 | 1.5 | 0.86 | 2019-09-22 20:30:00 | ||
66 | gamer3 | ![]() | 10 | 0.0 | 2.0 | 0.80 | 2019-09-22 20:30:00 | ||
67 | kschaefer | ![]() | 6 | 0.0 | 1.0 | 0.67 | 2019-09-10 21:00:00 | ||
68 | QuimicoDan | ![]() | 3 | 0.0 | 0.5 | 0.67 | 2019-08-20 15:40:00 | ||
69 | LewisThemenace | ![]() | 3 | 0.0 | 0.5 | 0.67 | 2019-08-12 21:00:00 | ||
70 | Bloodangel | ![]() | 5 | 0.0 | 0.5 | 0.40 | 2019-07-01 16:00:00 | ||
71 | Alanmut | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-05-21 22:00:00 | ||
72 | Froxlin | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-06-17 15:00:00 | ||
73 | DanielS.Almeida | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2019-08-19 21:00:00 | ||
74 | Ajikozau | ![]() | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-06-24 17:00:00 | |
75 | XimbilsomJoga10 | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2019-09-02 21:00:00 | ||
76 | bbeni1988vtes | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-07-01 21:00:00 | ||
77 | MikelAngelo17 | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-07-08 22:00:00 | ||
78 | Antediluvian | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2019-07-15 22:00:00 | ||
79 | rioelio | ![]() | 4 | 0.0 | 0.0 | 0.00 | 2019-09-02 21:00:00 | ||
80 | Legion | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-08-05 21:00:00 | ||
81 | SYMBOLIC | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-08-05 21:00:00 | ||
82 | Franz | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-05-13 10:00:00 | ||
83 | migalart | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-08-19 21:00:00 | ||
84 | zumbum | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2019-09-02 21:00:00 | ||
85 | TheBlackRose | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2019-09-02 21:00:00 | ||
86 | Milicent | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-08-19 19:30:00 | ||
87 | Horus | ![]() | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-08-19 21:00:00 | |
88 | FameUs | ![]() | 3 | 0.0 | 0.0 | 0.00 | 2019-09-10 21:00:00 |
Tags: vtes
Show Table informations
Found Matches: 19
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 1.5 | 0.0 | Timeout | ||
2 | blackkn8 | 0.0 | 0.0 | Timeout | ||
3 | Sharp | 1.5 | 0.0 | Timeout | ||
4 | NicoDa | 0.0 | 0.0 | Timeout | ||
5 | cmdrKEEN | 0.5 | 0.0 | Timeout | ||
Table notes: | ðŸ§Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56076 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | NicoDa | 0.0 | 0.0 | Timeout | ||
2 | Sharp | 0.5 | 0.0 | Timeout | ||
3 | cmdrKEEN | 0.5 | 0.0 | Timeout | ||
4 | blackkn8 | 0.5 | 0.0 | Timeout | ||
5 | TheBard | 1.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56076 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | blackkn8 | 0.5 | 0.0 | Timeout | ||
2 | TheBard | 0.5 | 0.0 | Timeout | ||
3 | Ed-da | 0.5 | 0.0 | Timeout | ||
4 | Sharp | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 2.5 | 1.0 | ![]() | ||
2 | Ed-da | 0.0 | 0.0 | |||
3 | Sharp | 0.0 | 0.0 | |||
4 | blackkn8 | 0.5 | 0.0 | |||
5 | NicoDa | 0.5 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56052 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 0.5 | 0.0 | Timeout | ||
1 | Ral | 3.0 | 1.0 | ![]() | ||
1 | Ral | 3.0 | 1.0 | ![]() | ||
1 | TheBard | 0.5 | 0.0 | Timeout | ||
2 | Ral | 0.5 | 0.0 | Timeout | ||
2 | Sharp | 0.0 | 0.0 | |||
2 | Sharp | 0.0 | 0.0 | |||
2 | Ral | 0.5 | 0.0 | Timeout | ||
3 | Sharp | 0.5 | 0.0 | Timeout | ||
3 | NicoDa | 1.0 | 0.0 | |||
3 | Sharp | 0.5 | 0.0 | Timeout | ||
3 | NicoDa | 1.0 | 0.0 | |||
4 | NicoDa | 0.5 | 0.0 | Timeout | ||
4 | TheBard | 0.0 | 0.0 | |||
4 | NicoDa | 0.5 | 0.0 | Timeout | ||
4 | TheBard | 0.0 | 0.0 | |||
5 | Ed-da | 0.5 | 0.0 | Timeout | ||
5 | Ed-da | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56050 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 0.5 | 0.0 | Timeout | ||
1 | Ral | 3.0 | 1.0 | ![]() | ||
1 | Ral | 3.0 | 1.0 | ![]() | ||
1 | TheBard | 0.5 | 0.0 | Timeout | ||
2 | Ral | 0.5 | 0.0 | Timeout | ||
2 | Sharp | 0.0 | 0.0 | |||
2 | Sharp | 0.0 | 0.0 | |||
2 | Ral | 0.5 | 0.0 | Timeout | ||
3 | Sharp | 0.5 | 0.0 | Timeout | ||
3 | NicoDa | 1.0 | 0.0 | |||
3 | Sharp | 0.5 | 0.0 | Timeout | ||
3 | NicoDa | 1.0 | 0.0 | |||
4 | NicoDa | 0.5 | 0.0 | Timeout | ||
4 | TheBard | 0.0 | 0.0 | |||
4 | NicoDa | 0.5 | 0.0 | Timeout | ||
4 | TheBard | 0.0 | 0.0 | |||
5 | Ed-da | 0.5 | 0.0 | Timeout | ||
5 | Ed-da | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56050 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ral | 0.0 | 0.0 | |||
2 | TheBard | 4.0 | 1.0 | ![]() | ||
3 | Ed-da | 0.0 | 0.0 | |||
4 | Sharp | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56050 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ral | 0.0 | 0.0 | |||
2 | Sharp | 2.0 | 1.0 | ![]() | ||
3 | NicoDa | 1.0 | 0.0 | |||
4 | TheBard | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56047 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 0.0 | 0.0 | Timeout | ||
2 | cmdrKEEN | 0.0 | 0.0 | Timeout | ||
3 | NicoDa | 0.0 | 0.0 | Timeout | ||
4 | Sharp | 1.5 | 0.0 | Timeout | ||
5 | blackkn8 | 0.0 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | https://www.vekn.de/viewtopic.php?f=124&t=56033&p=356946&sid=7bd39c0192eb9190e86a7fd52c57b5bd#p35694 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ed-da | 4.0 | 1.0 | ![]() | ||
2 | Ral | 1.0 | 0.0 | |||
3 | Sharp | 0.0 | 0.0 | |||
4 | NicoDa | 0.0 | 0.0 | |||
5 | TheBard | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56030 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ral | 0.5 | 0.0 | Timeout | ||
2 | Ed-da | 0.5 | 0.0 | Timeout | ||
3 | Sharp | 1.5 | 0.0 | Timeout | ||
4 | blackkn8 | 0.0 | 0.0 | Timeout | ||
5 | TheBard | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56022&start=15 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Sharp | 0.5 | 0.0 | Timeout | ||
2 | Ral | 1.5 | 0.0 | Timeout | ||
3 | TheBard | 0.0 | 0.0 | Timeout | ||
4 | cmdrKEEN | 0.5 | 0.0 | Timeout | ||
5 | blackkn8 | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=109&t=56011&p=356736#p356736 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 2.0 | 0.0 | |||
2 | Ral | 2.0 | 0.0 | |||
3 | blackkn8 | 0.0 | 0.0 | |||
4 | Sharp | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=109&t=56011&p=356736#p356736 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Miriam-da | 0.0 | 0.0 | |||
2 | Ral | 3.0 | 1.0 | ![]() | ||
3 | blackkn8 | 0.0 | 0.0 | |||
4 | Ed-da | 1.0 | 0.0 | |||
5 | TheBard | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56010 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 0.5 | 0.0 | Timeout | ||
2 | Miriam-da | 1.5 | 0.0 | Timeout | ||
3 | Ed-da | 0.0 | 0.0 | Timeout | ||
4 | blackkn8 | 0.5 | 0.0 | Timeout | ||
5 | Ral | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=124&t=56010 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | blackkn8 | 1.0 | 0.0 | |||
2 | Ral | 0.0 | 0.0 | |||
3 | Sharp | 3.0 | 1.0 | ![]() | ||
4 | TheBard | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=135&t=55991 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 3.0 | 1.0 | ![]() | ||
2 | Sharp | 0.0 | 0.0 | |||
3 | Ral | 1.0 | 0.0 | |||
4 | blackkn8 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | https://forum.vekn.de/viewtopic.php?f=135&t=55991 |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ral | 2.0 | 0.0 | |||
2 | blackkn8 | 0.0 | 0.0 | |||
3 | TheBard | 0.0 | 0.0 | |||
4 | Sharp | 2.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Sharp | 1.0 | 0.0 | |||
2 | Ral | 0.0 | 0.0 | |||
3 | TheBard | 3.0 | 1.0 | ![]() | ||
4 | blackkn8 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Deck Statistic: Rhein Main 2018
DECK statistic overview
Scroll to charts# | Deck | Amount | GWs | VPs | in Finals | Winning Finals | Timeouts | % |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
2 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
3 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
5 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
6 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
7 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
8 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
9 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
10 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
11 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
12 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
13 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
14 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
15 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
16 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
17 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
18 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
19 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
20 | 2 | 0.0 | 1.0 | 0 | 0 | 2 | 0% | |
21 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
22 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
23 | 3 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
24 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
25 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
26 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
27 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
28 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
29 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
30 | 3 | 2.0 | 7.5 | 0 | 0 | 1 | 67% | |
31 | 2 | 0.0 | 0.0 | 1 | 0 | 1 | 0% | |
32 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
33 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
34 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
35 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100% | |
36 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
37 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
38 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
39 | 2 | 0.0 | 1.0 | 0 | 0 | 2 | 0% | |
40 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
41 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
42 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
43 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
44 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
45 | 2 | 1.0 | 4.0 | 1 | 0 | 1 | 50% | |
46 | 2 | 0.0 | 3.0 | 0 | 0 | 0 | 0% | |
47 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
48 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
49 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
50 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
51 | 1 | 0.0 | 0.5 | 1 | 0 | 1 | 0% | |
52 | 1 | 0.0 | 1.5 | 1 | 1 | 1 | 0% | |
53 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
54 | 2 | 0.0 | 0.0 | 1 | 0 | 2 | 0% | |
55 | Tremer Cardano Combat | 4 | 0.0 | 1.0 | 0 | 0 | 2 | 0% |
56 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
57 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
58 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
59 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
60 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
61 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
62 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
63 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
64 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
65 | 1 | 1.0 | 2.0 | 0 | 0 | 0 | 100% | |
66 | Ventrue Royality Vote | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% |