Written by blackkn8 on 25 August 2019 .
Scroll to Event tables
Scroll to Event statistic
January EU League 2019
Min Games to be qualified : 2RP forumula : Advanced SWEDEN RP calculation: (rounded to 2 decimal places) = ( ( ( 8 * GW + 4 * VP ) ) + Finalist Bonus + Finalist GW Bonus )Finalist Bonus formula : 41.31794Tournament Winner Bonus formula : 123.95381Log Modificator: 0 For more details please check the offical rating system .
1 Cerion 3 3.0 8.0 184.95 2019-01-28 21:00:00
2 Andrialfo 5 2.0 8.0 94.32 2019-01-28 21:00:00
3 Reaper 5 1.0 6.5 80.32 2019-01-28 21:00:00
4 Karash 4 1.0 5.0 74.32 2019-01-28 21:00:00
5 Yigthulu 3 1.0 4.5 72.32 2019-01-28 21:00:00
6 Nobody 3 1.0 2.0 21 2019-01-20 21:00:00
7 maajin 4 0.0 3.5 19 2019-01-20 21:00:00
8 angrynewb 4 0.0 2.5 15 2019-01-20 21:00:00
9 BeslinIgor 4 0.0 2.0 13 2019-01-20 21:00:00
10 Bloodartist 2 0.0 2.0 13 2019-01-14 21:00:00
11 Ed1234 3 0.0 1.5 11 2019-01-20 21:00:00
12 Dada 2 0.0 1.5 11 2019-01-14 21:00:00
13 Tazoka 2 0.0 1.5 11 2019-01-20 21:00:00
14 Chromeboy 1 0.0 1.0 9 2019-01-07 21:00:00
15 CptJonas 2 0.0 1.0 9 2019-01-20 21:00:00
16 SilverIron90 2 0.0 1.0 9 2019-01-20 21:00:00
17 Gotcha 2 0.0 1.0 9 2019-01-20 21:00:00
18 DanielS.Almeida 1 0.0 1.0 9 2019-01-13 21:00:00
19 DarkLegion47 2 0.0 0.5 7 2019-01-13 21:00:00
20 Nicolas Vlad 3 0.0 0.5 7 2019-01-20 21:00:00
21 Krid 1 0.0 0.5 7 2019-01-07 21:00:00
22 Matt Coombs 1 0.0 0.5 7 2019-01-14 21:00:00
23 fred2 2 0.0 0.0 5 2019-01-13 21:00:00
24 QuimicoDan 2 0.0 0.0 5 2019-01-20 21:00:00
25 DJHedgehog 1 0.0 0.0 5 2019-01-13 21:00:00
Tags: vtes
Scroll to Event statistic
Show Table informations Found Matches: 14
Deck Statistic: January EU League 2019
DECK statistic overview Scroll to charts Deck Statistic: January EU League 2019 Decktypes Found: 39 Named Decks Found: 64 #
1 1 0.0 0.5 0 0 1 0
2 4 0.0 3.5 0 0 3 0
3 1 1.0 3.0 0 0 0 100
4 1 0.0 2.0 0 0 0 0
5 5 2.0 4.5 0 0 1 40
6 1 0.0 0.5 0 0 1 0
7 3 0.0 0.5 0 0 2 0
8 1 0.0 1.0 0 0 0 0
9 1 0.0 0.5 0 0 1 0
10 1 0.0 0.0 0 0 0 0
11 1 0.0 0.0 0 0 1 0
12 1 0.0 0.0 0 0 0 0
13 1 0.0 0.5 0 0 1 0
14 1 0.0 0.0 0 0 1 0
15 1 0.0 1.5 0 0 1 0
16 4 1.0 3.5 0 0 2 25
17 1 0.0 0.0 0 0 0 0
18 Dementation Bleed 1 0.0 0.0 0 0 0 0
19 2 0.0 2.0 0 0 1 0
20 1 0.0 0.0 0 0 0 0
21 1 0.0 2.0 1 0 0 0
22 3 1.0 4.5 1 0 1 33
23 2 0.0 1.0 0 0 1 0
24 1 0.0 1.0 0 0 0 0
25 1 0.0 1.0 0 0 0 0
26 3 0.0 3.0 0 0 2 0
27 1 0.0 0.0 0 0 1 0
28 1 0.0 0.5 0 0 1 0
29 1 1.0 2.0 1 1 0 100
30 2 0.0 1.0 0 0 0 0
31 1 0.0 1.0 0 0 1 0
32 1 0.0 0.0 0 0 0 0
33 3 0.0 3.5 1 0 1 0
34 2 0.0 0.0 0 0 1 0
35 1 0.0 1.5 0 0 1 0
36 1 0.0 1.0 0 0 0 0
37 2 2.0 6.0 0 0 0 100
38 2 0.0 0.0 1 0 0 0
39 2 1.0 3.0 0 0 1 50
Written by blackkn8 on 24 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 24 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 25 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 29 September 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 29 September 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 25 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 02 July 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 29 May 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 25 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 25 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 25 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 25 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 29 September 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 02 July 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 24 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 24 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 25 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 29 September 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic
Written by blackkn8 on 25 August 2019 .
Scroll to Event tables
Scroll to Event statistic
Tags: vtes
Scroll to Event statistic