Scroll to Event tables Scroll to Event statistic
Twilight of the Damned 2018
1 | BeslinIgor | 3 | 1.0 | 4.0 | 119 | 2018-02-15 21:00:00 | |||
2 | SZU (HUN) | 3 | 1.0 | 4.0 | 59 | 2018-02-15 21:00:00 | |||
3 | FC01 | 2 | 2.0 | 7.0 | 49 | 2018-02-15 21:00:00 | |||
4 | Chromeboy | 3 | 0.0 | 2.0 | 43 | 2018-02-15 21:00:00 | |||
5 | Giordano | 3 | 0.0 | 1.0 | 39 | 2018-02-15 21:00:00 | |||
6 | Anton Dudko | 3 | 0.0 | 0.0 | 35 | 2018-02-15 21:00:00 | |||
7 | Mautone | 2 | 1.0 | 4.0 | 29 | 2018-02-15 20:00:00 | |||
8 | Sydnelson | 2 | 1.0 | 3.0 | 25 | 2018-02-15 20:00:00 | |||
9 | Justicar75 | 2 | 1.0 | 3.0 | 25 | 2018-02-15 20:00:00 | |||
10 | Patrelcus | 2 | 0.0 | 2.0 | 13 | 2018-02-15 21:00:00 | |||
11 | 2wayspeaker | 1 | 0.0 | 2.0 | 13 | 2018-02-15 21:00:00 | |||
12 | Mike P | 2 | 0.0 | 1.0 | 9 | 2018-02-15 20:00:00 | |||
13 | BloodedSand | 2 | 0.0 | 0.0 | 5 | 2018-02-15 21:00:00 | |||
14 | Giovani BR | 2 | 0.0 | 0.0 | 5 | 2018-02-15 20:00:00 | |||
15 | Marko Skulls | 1 | 0.0 | 0.0 | 5 | 2018-02-15 20:00:00 |
Tags: vtes
Show Table informations
Found Matches: 7
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Chromeboy | 0.0 | 0.0 | |||
2 | Anton Dudko | 0.0 | 0.0 | |||
3 | Patrelcus | 1.0 | 0.0 | |||
4 | FC01 | 4.0 | 1.0 | |||
5 | Giordano | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BeslinIgor | 0.0 | 0.0 | |||
2 | 2wayspeaker | 2.0 | 0.0 | |||
3 | SZU (HUN) | 0.0 | 0.0 | |||
4 | FC01 | 3.0 | 1.0 | |||
5 | BloodedSand | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BeslinIgor | 1.0 | 0.0 | |||
2 | Chromeboy | 0.0 | 0.0 | |||
3 | Sydnelson | 0.0 | 0.0 | |||
4 | BloodedSand | 0.0 | 0.0 | |||
5 | SZU (HUN) | 4.0 | 1.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Patrelcus | 1.0 | 0.0 | |||
2 | Justicar75 | 3.0 | 1.0 | |||
3 | Mike P | 1.0 | 0.0 | |||
4 | Mautone | 0.0 | 0.0 | |||
5 | Giovani BR | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Justicar75 | 0.0 | 0.0 | |||
2 | Mike P | 0.0 | 0.0 | |||
3 | Mautone | 4.0 | 1.0 | |||
4 | Marko Skulls | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Sydnelson | 3.0 | 1.0 | |||
2 | Giovani BR | 0.0 | 0.0 | |||
3 | Giordano | 1.0 | 0.0 | |||
4 | Anton Dudko | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | SZU (HUN) | 0.0 | 0.0 | |||
2 | BeslinIgor | 3.0 | 1.0 | |||
3 | Giordano | 0.0 | 0.0 | |||
4 | Chromeboy | 2.0 | 0.0 | |||
5 | Anton Dudko | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Deck Statistic:
player statistic overview
Scroll to charts# | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2wayspeaker | 1 | 1 | 1 | 1 | 2.0 | 0.0 | 0% | 0 | 0 | 0 | |
2 | Anton Dudko | 3 | 3 | 3 | 1 | 0.0 | 0.0 | 0% | 1 | 0 | 0 | |
3 | BeslinIgor | 3 | 3 | 3 | 1 | 4.0 | 1.0 | 33% | 1 | 1 | 0 | |
4 | BloodedSand | 2 | 2 | 2 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
5 | Chromeboy | 3 | 3 | 3 | 1 | 2.0 | 0.0 | 0% | 1 | 0 | 0 | |
6 | FC01 | 2 | 2 | 2 | 1 | 7.0 | 2.0 | 100% | 0 | 0 | 0 | |
7 | Giordano | 3 | 3 | 3 | 1 | 1.0 | 0.0 | 0% | 1 | 0 | 0 | |
8 | Giovani BR | 2 | 2 | 2 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
9 | Justicar75 | 2 | 2 | 2 | 1 | 3.0 | 1.0 | 50% | 0 | 0 | 0 | |
10 | Marko Skulls | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
11 | Mautone | 2 | 2 | 2 | 1 | 4.0 | 1.0 | 50% | 0 | 0 | 0 | |
12 | Mike P | 2 | 2 | 2 | 1 | 1.0 | 0.0 | 0% | 0 | 0 | 0 | |
13 | Patrelcus | 2 | 2 | 2 | 1 | 2.0 | 0.0 | 0% | 0 | 0 | 0 | |
14 | Sydnelson | 2 | 2 | 2 | 1 | 3.0 | 1.0 | 50% | 0 | 0 | 0 | |
15 | SZU (HUN) | 3 | 3 | 3 | 1 | 4.0 | 1.0 | 33% | 1 | 0 | 0 |