What is vtes-hook about
Hello my fellow Nosferatu,
welcome to the Herold of the oldest kindred event page. We collect information's about online and offline vtes events.
We analyze tournaments, championships and all the sweet little secrets around the table.
If you wanna be a part of our network, then sign up and add your user account. All for free.
And if you just want to take a look around, take your time and enjoy what you will find. If you have some ideas about what we can make better, please let me know.
Our Network has: 32 Events with 219 active Players and 634 Decktypes with 2418 Decks in 527 Games.
For mor details check our statistic page or check our Event overview page.
Latest News
VTES online competion statistic
Competion name | Winner | Winner country | VP in fin | Rating | num play | start | end | total days | formula | |||
1. Lackey VTES tournament | Gerhard | Breytenbach | Canada | 3 | 155 | 19 | 16.12.2015 | 20.02.2016 | 67 | 2R+F | ||
Primeira Liga de VTES Online | Thiago | Nespoli | Brasil | 57 | 28 | 13.03.2017 | 11.04.2017 | 30 | 3R | |||
Twilight of the damned | Igor | Beslin | Serbia | 3 | 119 | 15 | 01.04.2017 | 15.02.2018 | 321 | 2R+F | ||
Christmas 2017. | Martin | Schumacher | Germany | 5 | 124 | 11 | 20.12.2017 | 02.01.2018 | 14 | 2R+F | ||
BLOOD WARS 2018. | Marius | Iscru | France | 1.5 | 126 | 12 | 21.01.2018 | 07.02.2018 | 18 | 2R+F | ||
Danse Macabre 2018 | Angelo | Alvisi | Italy | 4 | 139 | 15 | 15.04.2018 | 23.04.2018 | 9 | 2R+F | ||
LackeyCCG Summer League Europe 2018 | Bram | van Stappen | Belgium | 1.5 | 172 | 19 | 09.07.2018 | 06.09.2018 | 60 | 7R+F | ||
LackeyCCG Summer League America 2018 | Adam | Hulse | US | 2.5 | 165 | 19 | 09.07.2018 | 27.08.2018 | 50 | 7R+F | ||
VTES Online World Championship 2018 | Ke | Carlton | New Zealand | 3 | 417 | 75 | 03.09.2018 | 16.12.2018 | 105 | 14R+1/2F+F | ||
Relentless Reaper 2018. | Dealan | Sansen | France | 2.5 | 158 | 20 | 11.11.2018 | 11.11.2018 | 1 | 2R+F | ||
ANZ Pacific League 2018 | Martin | Weinmayer | Austria | 0.5 | 209 | 21 | 12.11.2018 | 23.12.2018 | 42 | 6R+F | ||
CHRISTMAS 2018. | Jerome | Goyet | Canada | 3 | 114 | 11 | 30.12.2018 | 30.12.2018 | 1 | 2R+F | ||
January EU League 2019. | Lauri | Salmi | Finland | 2 | 185 | 25 | 07.01.2019 | 28.01.2019 | 28 | 4R+F | ||
Spring NA League 2019. | Adam | Hulse | US | 1.5 | 220 | 21 | 15.01.2019 | 26.03.2019 | 71 | 10R+F | ||
Dark Friday league 2019. | Teemu | Pulkkinen | Finland | 1.5 | 141 | 19 | 01.02.2019 | 10.03.2019 | 38 | 6R+F | ||
February EU League 2019. | Antti | Penttilä | Finland | 0.5 | 164 | 24 | 03.02.2019 | 24.02.2019 | 22 | 4R+F | ||
Crazy April EU league 2019 | Martin | Weinmayer | Austria | 5 | 197 | 30 | 01.04.2019 | 29.04.2019 | 29 | 4R+F | ||
May EU league 2019 | Marius | Iscru | France | 5 | 193 | 30 | 06.05.2019 | 02.07.2019 | 28 | 4R+F | ||
NAC Tune-Up League 2019 | Boris | Mailhe | US | 3 | 133 | 18 | 07.05.2019 | 07.06.2019 | 32 | 4R+F | ||
Don’t Cry for Pentex league 2019 | Rudolf | Scholz | Germany | 3 | 233 | 43 | 17.06.2019 | 22.07.2019 | 36 | 5R+F | ||
NA Summer Lackey VTES League 2019 | Eric | Leal | US | 4 | 186 | 18 | 16.07.2019 | 17.09.2019 | 64 | 9R+F | ||
Bye Bye Una league 2019 | Rudolf | Scholz | Germany | 3 | 216 | 40 | 05.08.2019 | 10.09.2019 | 37 | 5R+F | ||
Lackey Multi deck 2019. | Igor | Beslin | Serbia | 4 | 124 | 12 | 22.09.2019 | 22.09.2019 | 1 | 2R+F | ||
VTES Online World Championship 2019 | Milutin | Melka | Serbia | 2 | 332 | 46 | 07.10.2019 | 30.11.2019 | 55 | 7R+F | ||
GOLD YEAR 2019 | Michal | Kacper | Poland | 1,5 | 98 | 12 | 08.12.2019 | 08.12.2019 | 1 | 2R+F |
Get more News...