Scroll to Event tables Scroll to Event statistic
European World Championship League 2018
1 | angrynewb | 11 | 5.0 | 27.5 | 155 | 2018-11-19 21:00:00 | Qualified 1 | ||
2 | Reaper | 14 | 5.0 | 19.0 | 121 | 2018-12-10 21:00:00 | Qualified 2 | ||
3 | BeslinIgor | 13 | 3.0 | 16.5 | 95 | 2018-12-10 21:00:00 | Qualified 3 | ||
4 | migalart | 8 | 3.0 | 14.0 | 85 | 2018-12-10 21:00:00 | Qualified 4 | ||
5 | Bloodartist | 6 | 3.0 | 12.5 | 79 | 2018-11-26 21:00:00 | Qualified 5 | ||
6 | Robert Scythe | 11 | 2.0 | 12.0 | 69 | 2018-12-03 21:00:00 | Substitude 1 | ||
7 | Chromeboy | 8 | 2.0 | 11.5 | 67 | 2018-12-10 21:00:00 | Substitude 2 | ||
8 | Gotcha | 5 | 2.0 | 9.5 | 59 | 2018-11-19 21:00:00 | |||
9 | Varkku | 7 | 2.0 | 9.0 | 57 | 2018-12-10 21:00:00 | |||
10 | Teemu P | 7 | 1.0 | 6.5 | 39 | 2018-11-05 21:00:00 | |||
11 | maajin | 10 | 1.0 | 6.5 | 39 | 2018-12-03 21:00:00 | |||
12 | Beppolito | 10 | 1.0 | 6.0 | 37 | 2018-12-03 21:00:00 | |||
13 | Andrialfo | 6 | 1.0 | 6.0 | 37 | 2018-12-03 21:00:00 | |||
14 | Dada | 8 | 1.0 | 5.5 | 35 | 2018-11-12 21:00:00 | |||
15 | Yamika | 2 | 1.0 | 3.5 | 27 | 2018-09-10 21:00:00 | |||
16 | Anton Dudko | 5 | 0.0 | 5.0 | 25 | 2018-10-22 21:00:00 | |||
17 | Ed1234 | 11 | 0.0 | 5.0 | 25 | 2018-12-03 21:00:00 | |||
18 | Ajikozau | 8 | 0.0 | 4.0 | 21 | 2018-11-26 21:00:00 | |||
19 | LegendarYakron | 4 | 0.0 | 3.5 | 19 | 2018-11-12 21:00:00 | |||
20 | SilverIron90 | 7 | 0.0 | 3.0 | 17 | 2018-12-03 21:00:00 | |||
21 | Tazoka | 6 | 0.0 | 2.5 | 15 | 2018-11-12 21:00:00 | |||
22 | TTC | 3 | 0.0 | 2.5 | 15 | 2018-10-01 21:00:00 | |||
23 | Gouly | 7 | 0.0 | 2.5 | 15 | 2018-11-26 21:00:00 | |||
24 | Kris | 5 | 0.0 | 2.5 | 15 | 2018-11-12 21:00:00 | |||
25 | Cerion | 10 | 0.0 | 2.0 | 13 | 2018-11-19 21:00:00 | |||
26 | Jason | 1 | 0.0 | 1.5 | 11 | 2018-11-12 21:00:00 | |||
27 | Lestat | 3 | 0.0 | 1.0 | 9 | 2018-10-08 21:00:00 | |||
28 | IC-Oddish | 2 | 0.0 | 1.0 | 9 | 2018-09-24 21:00:00 | |||
29 | Orpheus | 5 | 0.0 | 1.0 | 9 | 2018-10-29 21:00:00 | |||
30 | Reginaldo Jr. | 1 | 0.0 | 1.0 | 9 | 2018-10-15 21:00:00 | |||
31 | Asiram | 1 | 0.0 | 0.5 | 7 | 2018-09-10 21:00:00 | |||
32 | SZU (HUN) | 6 | 0.0 | 0.5 | 7 | 2018-11-12 21:00:00 | |||
33 | izi | 1 | 0.0 | 0.5 | 7 | 2018-10-15 21:00:00 | |||
34 | TriEdge | 1 | 0.0 | 0.5 | 7 | 2018-11-19 21:00:00 | |||
35 | Sarod | 4 | 0.0 | 0.0 | 5 | 2018-10-01 21:00:00 | |||
36 | blackkn8 | 1 | 0.0 | 0.0 | 5 | 2018-09-17 21:00:00 | |||
37 | Remi | 1 | 0.0 | 0.0 | 5 | 2018-09-17 21:00:00 | |||
38 | Maxime | 1 | 0.0 | 0.0 | 5 | 2018-09-24 21:00:00 | |||
39 | fred2 | 2 | 0.0 | 0.0 | 5 | 2018-12-03 21:00:00 | |||
40 | Nobody | 2 | 0.0 | 0.0 | 5 | 2018-11-26 21:00:00 | |||
41 | Dealan | 1 | 0.0 | 0.0 | 5 | 2018-11-12 21:00:00 |
Tags: vtes
Show Table informations
Found Matches: 47
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | migalart | 1.5 | 0.0 | Timeout | ||
2 | Reaper | 0.0 | 0.0 | Timeout | ||
3 | Chromeboy | 1.5 | 0.0 | Timeout | ||
4 | BeslinIgor | 1.0 | 0.0 | Timeout | ||
5 | Varkku | 0.0 | 0.0 | Timeout | ||
Table notes: | Semifinal: 1. Michael Kazmierczak | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ed1234 | 0.0 | 0.0 | |||
2 | SilverIron90 | 1.0 | 0.0 | |||
3 | fred2 | 0.0 | 0.0 | |||
4 | BeslinIgor | 4.0 | 1.0 | |||
5 | Chromeboy | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.0 | 0.0 | |||
2 | Reaper | 0.0 | 0.0 | |||
3 | Beppolito | 0.0 | 0.0 | |||
4 | Andrialfo | 2.0 | 0.0 | |||
5 | Robert Scythe | 3.0 | 1.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 1.0 | 0.0 | |||
2 | Chromeboy | 0.0 | 0.0 | |||
3 | Reaper | 4.0 | 1.0 | |||
4 | SilverIron90 | 0.0 | 0.0 | |||
5 | Beppolito | 0.0 | 0.0 | |||
Table notes: | Blood of Acid secured the win for Pooldor vs SEP + POT combat. | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ajikozau | 0.0 | 0.0 | |||
2 | Robert Scythe | 1.0 | 0.0 | |||
3 | Gouly | 0.0 | 0.0 | |||
4 | BeslinIgor | 0.0 | 0.0 | |||
5 | Bloodartist | 4.0 | 1.0 | |||
Table notes: | ||||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Andrialfo | 3.0 | 1.0 | |||
2 | Ed1234 | 0.0 | 0.0 | |||
3 | Varkku | 1.0 | 0.0 | |||
4 | Nobody | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Chromeboy | 0.5 | 0.0 | Timeout | ||
2 | TriEdge | 0.5 | 0.0 | Timeout | ||
3 | Reaper | 0.5 | 0.0 | Timeout | ||
4 | Robert Scythe | 0.5 | 0.0 | Timeout | ||
5 | migalart | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gouly | 0.5 | 0.0 | Timeout | ||
2 | Varkku | 1.5 | 0.0 | Timeout | ||
3 | SilverIron90 | 1.0 | 0.0 | Timeout | ||
4 | maajin | 0.0 | 0.0 | Timeout | ||
5 | BeslinIgor | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Andrialfo | 0.0 | 0.0 | |||
2 | Gotcha | 0.0 | 0.0 | |||
3 | angrynewb | 5.0 | 1.0 | |||
4 | Cerion | 0.0 | 0.0 | |||
5 | Ed1234 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Andrialfo | 1.0 | 0.0 | |||
2 | Beppolito | 0.0 | 0.0 | |||
3 | Varkku | 3.0 | 1.0 | |||
4 | Dealan | 0.0 | 0.0 | |||
5 | angrynewb | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 1.0 | 0.0 | |||
2 | Ed1234 | 0.0 | 0.0 | |||
3 | Reaper | 4.0 | 1.0 | |||
4 | SZU (HUN) | 0.0 | 0.0 | |||
5 | LegendarYakron | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Jason | 1.5 | 0.0 | Timeout | ||
2 | Tazoka | 0.0 | 0.0 | Timeout | ||
3 | Chromeboy | 1.5 | 0.0 | Timeout | ||
4 | BeslinIgor | 0.0 | 0.0 | Timeout | ||
5 | Robert Scythe | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Bloodartist | 0.5 | 0.0 | Timeout | ||
2 | Dada | 0.5 | 0.0 | Timeout | ||
3 | Gotcha | 0.5 | 0.0 | Timeout | ||
4 | Kris | 1.5 | 0.0 | Timeout | ||
5 | SilverIron90 | 0.0 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | SilverIron90 | 1.0 | 0.0 | |||
2 | maajin | 0.0 | 0.0 | |||
3 | Beppolito | 0.0 | 0.0 | |||
4 | Reaper | 4.0 | 1.0 | |||
5 | migalart | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Teemu P | 1.0 | 0.0 | |||
2 | fred2 | 0.0 | 0.0 | |||
3 | Chromeboy | 3.0 | 1.0 | |||
4 | SZU (HUN) | 0.0 | 0.0 | |||
5 | Dada | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Nobody | 0.0 | 0.0 | |||
2 | angrynewb | 2.0 | 0.0 | |||
3 | Varkku | 3.0 | 1.0 | |||
4 | LegendarYakron | 0.0 | 0.0 | |||
5 | Robert Scythe | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Andrialfo | 0.0 | 0.0 | |||
2 | Kris | 0.0 | 0.0 | |||
3 | Tazoka | 0.0 | 0.0 | |||
4 | BeslinIgor | 4.0 | 1.0 | |||
5 | Ajikozau | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Dada | 4.0 | 1.0 | |||
2 | Beppolito | 0.0 | 0.0 | |||
3 | Bloodartist | 0.0 | 0.0 | |||
4 | Ajikozau | 1.0 | 0.0 | |||
5 | Orpheus | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | SilverIron90 | 0.0 | 0.0 | |||
2 | Gotcha | 4.0 | 1.0 | |||
3 | Andrialfo | 0.0 | 0.0 | |||
4 | Tazoka | 1.0 | 0.0 | |||
5 | Reaper | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Cerion | 0.0 | 0.0 | |||
2 | Ed1234 | 1.0 | 0.0 | |||
3 | Varkku | 0.0 | 0.0 | |||
4 | migalart | 4.0 | 1.0 | |||
5 | maajin | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gouly | 0.0 | 0.0 | |||
2 | Dada | 0.0 | 0.0 | |||
3 | Ed1234 | 0.0 | 0.0 | |||
4 | Tazoka | 0.0 | 0.0 | |||
5 | Bloodartist | 5.0 | 1.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BeslinIgor | 0.5 | 0.0 | Timeout | ||
2 | SZU (HUN) | 0.5 | 0.0 | Timeout | ||
3 | Varkku | 0.5 | 0.0 | Timeout | ||
4 | Cerion | 0.5 | 0.0 | Timeout | ||
5 | maajin | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Anton Dudko | 1.0 | 0.0 | |||
2 | migalart | 0.0 | 0.0 | |||
3 | Teemu P | 1.0 | 0.0 | |||
4 | SilverIron90 | 0.0 | 0.0 | |||
5 | angrynewb | 3.0 | 1.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reginaldo Jr. | 1.0 | 0.0 | |||
2 | Cerion | 0.0 | 0.0 | |||
3 | Orpheus | 0.0 | 0.0 | |||
4 | angrynewb | 2.0 | 0.0 | |||
5 | Ed1234 | 2.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gouly | 0.5 | 0.0 | Timeout | ||
2 | Tazoka | 1.5 | 0.0 | Timeout | ||
3 | Teemu P | 0.0 | 0.0 | Timeout | ||
4 | izi | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | SZU (HUN) | 0.0 | 0.0 | |||
2 | Beppolito | 1.0 | 0.0 | |||
3 | Reaper | 0.0 | 0.0 | |||
4 | migalart | 4.0 | 1.0 | |||
5 | Dada | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gouly | 1.0 | 0.0 | |||
2 | Beppolito | 0.0 | 0.0 | |||
3 | Chromeboy | 4.0 | 1.0 | |||
4 | Ajikozau | 0.0 | 0.0 | |||
5 | Dada | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 0.0 | 0.0 | |||
2 | migalart | 1.0 | 0.0 | |||
3 | Orpheus | 1.0 | 0.0 | |||
4 | Tazoka | 0.0 | 0.0 | |||
5 | Bloodartist | 3.0 | 1.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Lestat | 0.0 | 0.0 | |||
2 | angrynewb | 4.0 | 1.0 | |||
3 | BeslinIgor | 0.0 | 0.0 | |||
4 | Robert Scythe | 1.0 | 0.0 | |||
5 | SZU (HUN) | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 3.0 | 1.0 | |||
2 | Anton Dudko | 0.0 | 0.0 | |||
3 | Cerion | 1.0 | 0.0 | |||
4 | Kris | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Robert Scythe | 0.0 | 0.0 | Timeout | ||
2 | Reaper | 1.5 | 0.0 | Timeout | ||
3 | Dada | 0.0 | 0.0 | Timeout | ||
4 | LegendarYakron | 1.5 | 0.0 | Timeout | ||
5 | Kris | 1.0 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Chromeboy | 1.0 | 0.0 | |||
2 | Orpheus | 0.0 | 0.0 | |||
3 | Ajikozau | 0.0 | 0.0 | |||
4 | BeslinIgor | 2.0 | 0.0 | |||
5 | Anton Dudko | 2.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 1.0 | 0.0 | |||
2 | SZU (HUN) | 0.0 | 0.0 | |||
3 | migalart | 3.0 | 1.0 | |||
4 | Ed1234 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Sarod | 0.0 | 0.0 | |||
2 | Beppolito | 4.0 | 1.0 | |||
3 | Cerion | 0.0 | 0.0 | |||
4 | TTC | 0.0 | 0.0 | |||
5 | angrynewb | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Maxime | 0.0 | 0.0 | |||
2 | Robert Scythe | 4.0 | 1.0 | |||
3 | Ed1234 | 1.0 | 0.0 | |||
4 | BeslinIgor | 0.0 | 0.0 | |||
5 | Teemu P | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ajikozau | 1.0 | 0.0 | |||
2 | Cerion | 0.0 | 0.0 | |||
3 | angrynewb | 1.0 | 0.0 | |||
4 | Sarod | 0.0 | 0.0 | |||
5 | Reaper | 3.0 | 1.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 2.0 | 1.0 | |||
2 | IC-Oddish | 1.0 | 0.0 | |||
3 | Anton Dudko | 1.0 | 0.0 | |||
4 | Bloodartist | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 3.0 | 1.0 | |||
2 | TTC | 1.0 | 0.0 | |||
3 | Dada | 0.0 | 0.0 | |||
4 | Ed1234 | 1.0 | 0.0 | |||
5 | Robert Scythe | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Sarod | 0.0 | 0.0 | |||
2 | Cerion | 0.0 | 0.0 | |||
3 | Gotcha | 2.0 | 0.0 | |||
4 | LegendarYakron | 2.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Orpheus | 0.0 | 0.0 | |||
2 | maajin | 1.0 | 0.0 | |||
3 | Kris | 0.0 | 0.0 | |||
4 | Teemu P | 3.0 | 1.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | blackkn8 | 0.0 | 0.0 | |||
2 | BeslinIgor | 4.0 | 1.0 | |||
3 | Remi | 0.0 | 0.0 | |||
4 | Reaper | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 0.0 | 0.0 | |||
2 | Anton Dudko | 1.0 | 0.0 | |||
3 | Cerion | 0.0 | 0.0 | |||
4 | Ed1234 | 0.0 | 0.0 | |||
5 | angrynewb | 4.0 | 1.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Teemu P | 1.5 | 0.0 | Timeout | ||
2 | BeslinIgor | 0.0 | 0.0 | Timeout | ||
3 | Beppolito | 0.5 | 0.0 | Timeout | ||
4 | Asiram | 0.5 | 0.0 | Timeout | ||
5 | Lestat | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Sarod | 0.0 | 0.0 | |||
2 | Robert Scythe | 2.0 | 0.0 | |||
3 | Ajikozau | 0.0 | 0.0 | |||
4 | Gouly | 0.0 | 0.0 | |||
5 | Yamika | 3.0 | 1.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Cerion | 0.5 | 0.0 | |||
2 | TTC | 1.5 | 0.0 | |||
3 | Robert Scythe | 0.0 | 0.0 | |||
4 | Yamika | 0.5 | 0.0 | |||
5 | Lestat | 0.5 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BeslinIgor | 0.5 | 0.0 | |||
2 | Reaper | 2.0 | 1.0 | |||
3 | Ajikozau | 1.0 | 0.0 | |||
4 | Teemu P | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gouly | 0.5 | 0.0 | Timeout | ||
2 | angrynewb | 1.5 | 0.0 | Timeout | ||
3 | IC-Oddish | 0.0 | 0.0 | Timeout | ||
4 | Beppolito | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Deck Statistic: European World Championship League 2018
DECK statistic overview
Scroll to charts# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
4 | 3 | 1.0 | 4.0 | 0 | 0 | 0 | 33 | |
5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
6 | 3 | 0.0 | 1.5 | 0 | 0 | 2 | 0 | |
7 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
8 | 3 | 1.0 | 3.5 | 0 | 0 | 1 | 33 | |
9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
10 | 3 | 1.0 | 3.0 | 0 | 0 | 0 | 33 | |
11 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
13 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
15 | 9 | 3.0 | 10.0 | 0 | 0 | 2 | 33 | |
16 | 2 | 0.0 | 2.0 | 0 | 0 | 2 | 0 | |
17 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | |
18 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
19 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
20 | Auspex Block | 3 | 0.0 | 1.5 | 0 | 0 | 1 | 0 |
21 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
22 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
23 | 4 | 1.0 | 4.0 | 0 | 0 | 0 | 25 | |
24 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
26 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
28 | 2 | 0.0 | 3.5 | 0 | 0 | 1 | 0 | |
29 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
32 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
33 | 4 | 1.0 | 8.5 | 0 | 0 | 1 | 25 | |
34 | 3 | 0.0 | 2.0 | 0 | 0 | 1 | 0 | |
