Scroll to Event tables Scroll to Event statistic
January EU League 2019
Decription
Featuring:
Easier access with only 2 out of 4 Games required.
For more flexibility played on Monday and Sunday.
Average Rating Point System used.
Schedule:
Start time: 9pm CET
Time limit: 2.5h for 5 players / 2h for 4 players
Round 1: Monday, 7th of January 2019
Round 2: Sunday, 13th of January 2019
Round 3: Monday, 14th of January 2019
Round 4: Sunday, 21th of January 2019
Final: Sunday, 27th of January 2019 (Backup Date: Monday, 28th of January 2019)
Facebook group "VTES LackeyCCG"
Download LackeyCCG at www.lackeyccg.com/vtes/tutous.html
sincerly,
Martin Weinmayer on behalve of the Org-Team
Rules
Registration:
Open in Lackey approximately 1 hour before start time. Registration closes 15min prior starttime.
Tell one of the organizers that you want to play for this round, either in Lackey chat or contact us on social media.
Organizers European League:
Igor Beslin (grbeslin@gmail.com) Lackey name: Beslin Igor
Martin Weinmayer (m.weinmayer@hotmail.com) Lackey name: angrynewb
1 | Cerion | ![]() | 3 | 3.0 | 8.0 | 18.67 | 2019-01-28 21:00:00 | ![]() | |
2 | Andrialfo | ![]() | 5 | 2.0 | 8.0 | 9.60 | 2019-01-28 21:00:00 | ![]() | |
3 | Yigthulu | ![]() | 3 | 1.0 | 4.5 | 8.67 | 2019-01-28 21:00:00 | ![]() | |
4 | Karash | ![]() | 4 | 1.0 | 5.0 | 7.00 | 2019-01-28 21:00:00 | ![]() | |
5 | Reaper | ![]() | ![]() | 5 | 1.0 | 6.5 | 6.80 | 2019-01-28 21:00:00 | ![]() |
6 | Nobody | ![]() | 3 | 1.0 | 2.0 | 5.33 | 2019-01-20 21:00:00 | ||
7 | Chromeboy | ![]() | ![]() | 1 | 0.0 | 1.0 | 4.00 | 2019-01-07 21:00:00 | |
8 | Bloodartist | ![]() | 2 | 0.0 | 2.0 | 4.00 | 2019-01-14 21:00:00 | ||
9 | DanielS.Almeida | ![]() | 1 | 0.0 | 1.0 | 4.00 | 2019-01-13 21:00:00 | ||
10 | maajin | ![]() | ![]() | 4 | 0.0 | 3.5 | 3.50 | 2019-01-20 21:00:00 | |
11 | Dada | ![]() | ![]() | 2 | 0.0 | 1.5 | 3.00 | 2019-01-14 21:00:00 | |
12 | Tazoka | ![]() | 2 | 0.0 | 1.5 | 3.00 | 2019-01-20 21:00:00 | ||
13 | angrynewb | ![]() | 4 | 0.0 | 2.5 | 2.50 | 2019-01-20 21:00:00 | ||
14 | Ed1234 | ![]() | 3 | 0.0 | 1.5 | 2.00 | 2019-01-20 21:00:00 | ||
15 | Matt Coombs | ![]() | 1 | 0.0 | 0.5 | 2.00 | 2019-01-14 21:00:00 | ||
16 | BeslinIgor | ![]() | ![]() | 4 | 0.0 | 2.0 | 2.00 | 2019-01-20 21:00:00 | |
17 | Krid | ![]() | 1 | 0.0 | 0.5 | 2.00 | 2019-01-07 21:00:00 | ||
18 | CptJonas | ![]() | 2 | 0.0 | 1.0 | 2.00 | 2019-01-20 21:00:00 | ||
19 | SilverIron90 | ![]() | 2 | 0.0 | 1.0 | 2.00 | 2019-01-20 21:00:00 | ||
20 | Gotcha | ![]() | 2 | 0.0 | 1.0 | 2.00 | 2019-01-20 21:00:00 | ||
21 | DarkLegion47 | ![]() | 2 | 0.0 | 0.5 | 1.00 | 2019-01-13 21:00:00 | ||
22 | Nicolas Vlad | ![]() | 3 | 0.0 | 0.5 | 0.67 | 2019-01-20 21:00:00 | ||
23 | fred2 | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2019-01-13 21:00:00 | ||
24 | QuimicoDan | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2019-01-20 21:00:00 | ||
25 | DJHedgehog | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2019-01-13 21:00:00 |
Tags: vtes
Show Table informations
Found Matches: 14
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 1.0 | 0.0 | |||
2 | Yigthulu | 0.0 | 0.0 | |||
3 | Andrialfo | 2.0 | 0.0 | |||
4 | Cerion | 2.0 | 1.0 | ![]() | ||
5 | Karash | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Nobody | 0.0 | 0.0 | |||
2 | Reaper | 1.0 | 0.0 | |||
3 | Tazoka | 1.0 | 0.0 | |||
4 | Ed1234 | 0.0 | 0.0 | |||
5 | Andrialfo | 3.0 | 1.0 | ![]() | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | CptJonas | 1.0 | 0.0 | |||
2 | Gotcha | 0.0 | 0.0 | |||
3 | Karash | 3.0 | 1.0 | ![]() | ||
4 | SilverIron90 | 1.0 | 0.0 | |||
5 | QuimicoDan | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Nicolas Vlad | 0.0 | 0.0 | Timeout | ||
2 | angrynewb | 1.5 | 0.0 | Timeout | ||
3 | BeslinIgor | 0.0 | 0.0 | Timeout | ||
4 | maajin | 1.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 0.0 | 0.0 | |||
2 | Cerion | 3.0 | 1.0 | ![]() | ||
3 | Bloodartist | 2.0 | 0.0 | |||
4 | Nicolas Vlad | 0.0 | 0.0 | |||
5 | Karash | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Yigthulu | 3.0 | 1.0 | ![]() | ||
2 | Dada | 1.0 | 0.0 | |||
3 | Andrialfo | 0.0 | 0.0 | |||
4 | Nobody | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 1.5 | 0.0 | Timeout | ||
2 | BeslinIgor | 0.0 | 0.0 | Timeout | ||
3 | maajin | 0.5 | 0.0 | Timeout | ||
4 | Matt Coombs | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | QuimicoDan | 0.0 | 0.0 | Timeout | ||
2 | Tazoka | 0.5 | 0.0 | Timeout | ||
3 | BeslinIgor | 0.5 | 0.0 | Timeout | ||
4 | Reaper | 2.5 | 1.0 | ![]() | ||
5 | DarkLegion47 | 0.0 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Karash | 2.0 | 0.0 | |||
2 | DJHedgehog | 0.0 | 0.0 | |||
3 | Bloodartist | 0.0 | 0.0 | |||
4 | SilverIron90 | 0.0 | 0.0 | |||
5 | Cerion | 3.0 | 1.0 | ![]() | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 1.0 | 0.0 | |||
2 | maajin | 0.0 | 0.0 | |||
3 | Nobody | 2.0 | 1.0 | ![]() | ||
4 | angrynewb | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | fred2 | 0.0 | 0.0 | |||
2 | Andrialfo | 3.0 | 1.0 | ![]() | ||
3 | Ed1234 | 0.0 | 0.0 | |||
4 | DanielS.Almeida | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Krid | 0.5 | 0.0 | Timeout | ||
2 | BeslinIgor | 1.5 | 0.0 | Timeout | ||
3 | Andrialfo | 0.0 | 0.0 | Timeout | ||
4 | Nicolas Vlad | 0.5 | 0.0 | Timeout | ||
5 | DarkLegion47 | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ed1234 | 1.5 | 0.0 | Timeout | ||
2 | fred2 | 0.0 | 0.0 | Timeout | ||
3 | Yigthulu | 1.5 | 0.0 | Timeout | ||
4 | angrynewb | 0.0 | 0.0 | Timeout | ||
5 | Reaper | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Chromeboy | 1.0 | 0.0 | Timeout | ||
2 | CptJonas | 0.0 | 0.0 | Timeout | ||
3 | Dada | 0.5 | 0.0 | Timeout | ||
4 | maajin | 1.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Deck Statistic: January EU League 2019
DECK statistic overview
Scroll to charts# | Deck | Amount | GWs | VPs | in Finals | Winning Finals | Timeouts | % |
---|---|---|---|---|---|---|---|---|
1 | 4 | 0.0 | 3.5 | 0 | 0 | 3 | 0% | |
2 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
3 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
4 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
5 | 5 | 2.0 | 4.5 | 0 | 0 | 1 | 40% | |
6 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
7 | 3 | 0.0 | 0.5 | 0 | 0 | 2 | 0% | |
8 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
9 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
10 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
11 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
12 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
13 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
14 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
15 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
16 | 4 | 1.0 | 3.5 | 0 | 0 | 2 | 25% | |
17 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
18 | Dementation Bleed | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% |
19 | 2 | 0.0 | 2.0 | 0 | 0 | 1 | 0% | |
20 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
21 | 1 | 0.0 | 2.0 | 1 | 0 | 0 | 0% | |
22 | 3 | 1.0 | 4.5 | 1 | 0 | 1 | 33% | |
23 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0% | |
24 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
25 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
26 | 3 | 0.0 | 3.0 | 0 | 0 | 2 | 0% | |
27 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
28 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
29 | 1 | 1.0 | 2.0 | 1 | 1 | 0 | 100% | |
30 | Stanislava Vote | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0% |
31 | 1 | 0.0 | 1.0 | 0 | 0 | 1 | 0% | |
32 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
33 | 3 | 0.0 | 3.5 | 1 | 0 | 1 | 0% | |
34 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
35 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
36 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
37 | 2 | 2.0 | 6.0 | 0 | 0 | 0 | 100% | |
38 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0% | |
39 | 2 | 1.0 | 3.0 | 0 | 0 | 1 | 50% |