Scroll to Event tables Scroll to Event statistic
VTES Online World Championship 2019
1 | MM11 | 7 | 4.0 | 15.5 | 332.41 | 2019-11-30 21:00:00 | |||
2 | Ke | 5 | 2.0 | 10.5 | 140.8 | 2019-11-30 21:00:00 | |||
3 | Horus | 8 | 2.0 | 9.0 | 134.8 | 2019-11-30 21:00:00 | |||
4 | Killiam | 7 | 2.0 | 8.0 | 130.8 | 2019-11-30 21:00:00 | |||
5 | kschaefer | 6 | 2.0 | 6.5 | 124.8 | 2019-11-30 21:00:00 | |||
6 | Reaper | 6 | 3.0 | 12.0 | 77 | 2019-11-18 21:00:00 | |||
7 | Cerion | 4 | 2.0 | 7.5 | 51 | 2019-11-18 21:00:00 | |||
8 | kazpex | 7 | 1.0 | 9.0 | 49 | 2019-11-18 21:00:00 | |||
9 | BrunimCeara | 5 | 1.0 | 8.0 | 45 | 2019-11-05 21:00:00 | |||
10 | mjvtes521 | 7 | 1.0 | 5.5 | 35 | 2019-11-18 21:00:00 | |||
11 | BeslinIgor | 7 | 1.0 | 5.0 | 33 | 2019-11-18 21:00:00 | |||
12 | Gotcha | 5 | 1.0 | 4.5 | 31 | 2019-11-18 21:00:00 | |||
13 | Nobody | 6 | 1.0 | 4.5 | 31 | 2019-11-18 21:00:00 | |||
14 | Bloodangel | 5 | 1.0 | 4.0 | 29 | 2019-11-18 21:00:00 | |||
15 | SYMBOLIC | 4 | 1.0 | 4.0 | 29 | 2019-11-05 21:00:00 | |||
16 | Anton Dudko | 2 | 1.0 | 4.0 | 29 | 2019-11-05 21:00:00 | |||
17 | TheThing | 3 | 1.0 | 3.5 | 27 | 2019-11-18 21:00:00 | |||
18 | Avarice | 1 | 1.0 | 3.0 | 25 | 2019-10-07 21:05:00 | |||
19 | DJHedgehog | 7 | 0.0 | 5.0 | 25 | 2019-11-18 21:00:00 | |||
20 | maajin | 5 | 0.0 | 4.0 | 21 | 2019-11-18 21:00:00 | |||
21 | TheBard | 5 | 0.0 | 3.0 | 17 | 2019-11-11 21:00:00 | |||
22 | Cappadocius_BR | 2 | 0.0 | 2.0 | 13 | 2019-11-05 21:00:00 | |||
23 | Slaven | 2 | 0.0 | 1.5 | 11 | 2019-10-21 21:00:00 | |||
24 | Bloodartist | 5 | 0.0 | 1.5 | 11 | 2019-11-11 21:00:00 | |||
25 | FameUs | 5 | 0.0 | 1.5 | 11 | 2019-11-11 21:00:00 | |||
26 | Ed1234 | 3 | 0.0 | 1.0 | 9 | 2019-11-18 21:00:00 | |||
27 | Tagek42 | 2 | 0.0 | 1.0 | 9 | 2019-10-14 21:00:00 | |||
28 | selfbiased | 3 | 0.0 | 1.0 | 9 | 2019-11-05 21:00:00 | |||
29 | Andrialfo | 2 | 0.0 | 0.5 | 7 | 2019-10-14 21:48:00 | |||
30 | Metu Sela | 2 | 0.0 | 0.5 | 7 | 2019-10-21 21:00:00 | |||
31 | Milicent | 2 | 0.0 | 0.5 | 7 | 2019-10-14 21:00:00 | |||
32 | Erewego | 3 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | |||
33 | Volker | 1 | 0.0 | 0.0 | 5 | 2019-10-07 22:05:00 | |||
34 | Antitribu | 3 | 0.0 | 0.0 | 5 | 2019-11-11 21:00:00 | |||
35 | Livesbyproxy | 2 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | |||
36 | ohai | 1 | 0.0 | 0.0 | 5 | 2019-10-14 21:05:00 | |||
37 | angrynewb | 1 | 0.0 | 0.0 | 5 | 2019-10-14 21:00:00 | |||
38 | Malachy | 1 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | |||
39 | DarkLegion47 | 1 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | |||
40 | Beppolito | 1 | 0.0 | 0.0 | 5 | 2019-10-28 21:00:00 | |||
41 | EduardoSimoesAmBR | 2 | 0.0 | 0.0 | 5 | 2019-11-18 21:00:00 | |||
42 | Khedira.es | 1 | 0.0 | 0.0 | 5 | 2019-11-05 21:00:00 | |||
43 | Cachu Tzimisce | 1 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | |||
44 | Zier | 1 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | |||
45 | Richard | 1 | 0.0 | 0.0 | 5 | 2019-11-05 21:00:00 | |||
46 | TheRosaeCrucis | 1 | 0.0 | 0.0 | 5 | 2019-11-05 21:00:00 |
Tags: vtes
Show Table informations
Found Matches: 37
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Horus | 0.0 | 0.0 | |||
2 | MM11 | 2.0 | 1.0 | |||
3 | Ke | 2.0 | 0.0 | |||
4 | Killiam | 0.0 | 0.0 | |||
5 | kschaefer | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | EduardoSimoesAmBR | 0.0 | 0.0 | Timeout | ||
2 | kazpex | 0.5 | 0.0 | Timeout | ||
3 | Gotcha | 0.5 | 0.0 | Timeout | ||
4 | Cerion | 1.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.0 | 0.0 | |||
2 | MM11 | 4.0 | 1.0 | |||
3 | Bloodangel | 0.0 | 0.0 | |||
4 | Nobody | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ed1234 | 0.0 | 0.0 | |||
2 | Reaper | 3.0 | 1.0 | |||
3 | Horus | 0.0 | 0.0 | |||
4 | BeslinIgor | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ke | 5.0 | 1.0 | |||
2 | DJHedgehog | 0.0 | 0.0 | |||
3 | mjvtes521 | 0.0 | 0.0 | |||
4 | Killiam | 0.0 | 0.0 | |||
5 | TheThing | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 2.0 | 0.0 | |||
2 | MM11 | 2.0 | 0.0 | |||
3 | BeslinIgor | 0.0 | 0.0 | |||
4 | TheBard | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kazpex | 3.0 | 1.0 | |||
2 | Bloodartist | 0.0 | 0.0 | |||
3 | Horus | 1.0 | 0.0 | |||
4 | Antitribu | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | DJHedgehog | 0.0 | 0.0 | |||
2 | mjvtes521 | 0.0 | 0.0 | |||
3 | FameUs | 0.0 | 0.0 | |||
4 | Killiam | 5.0 | 1.0 | |||
5 | Ke | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | DJHedgehog | 2.0 | 0.0 | |||
2 | mjvtes521 | 0.0 | 0.0 | |||
3 | FameUs | 0.0 | 0.0 | |||
4 | Killiam | 0.0 | 0.0 | |||
5 | kschaefer | 3.0 | 1.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 2.0 | 0.0 | |||
2 | kazpex | 2.0 | 0.0 | |||
3 | Khedira.es | 0.0 | 0.0 | |||
4 | BeslinIgor | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Horus | 1.0 | 0.0 | |||
2 | Antitribu | 0.0 | 0.0 | |||
3 | SYMBOLIC | 0.0 | 0.0 | |||
4 | Bloodangel | 3.0 | 1.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Anton Dudko | 1.5 | 0.0 | Timeout | ||
2 | SYMBOLIC | 0.0 | 0.0 | Timeout | ||
3 | Gotcha | 2.5 | 1.0 | |||
4 | selfbiased | 0.0 | 0.0 | Timeout | ||
5 | Cappadocius_BR | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Nobody | 0.0 | 0.0 | |||
2 | BrunimCeara | 4.0 | 1.0 | |||
3 | Richard | 0.0 | 0.0 | |||
4 | TheRosaeCrucis | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kazpex | 1.0 | 0.0 | |||
2 | Beppolito | 0.0 | 0.0 | |||
3 | Reaper | 0.0 | 0.0 | |||
4 | Horus | 3.0 | 1.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BeslinIgor | 0.0 | 0.0 | Timeout | ||
2 | TheBard | 1.5 | 0.0 | Timeout | ||
3 | Bloodangel | 0.0 | 0.0 | Timeout | ||
4 | Bloodartist | 1.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Nobody | 0.0 | 0.0 | |||
2 | BrunimCeara | 1.0 | 0.0 | |||
3 | EduardoSimoesAmBR | 0.0 | 0.0 | |||
4 | MM11 | 3.0 | 1.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ke | 0.0 | 0.0 | Timeout | ||
2 | DJHedgehog | 0.5 | 0.0 | Timeout | ||
3 | FameUs | 1.5 | 0.0 | Timeout | ||
4 | kschaefer | 2.0 | 1.0 | |||
5 | mjvtes521 | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 0.0 | 0.0 | Timeout | ||
2 | Cerion | 0.0 | 0.0 | Timeout | ||
3 | kazpex | 0.5 | 0.0 | Timeout | ||
4 | Horus | 2.5 | 1.0 | |||
5 | MM11 | 1.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Malachy | 0.0 | 0.0 | |||
2 | TheBard | 0.0 | 0.0 | |||
3 | BeslinIgor | 4.0 | 1.0 | |||
4 | Gotcha | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Killiam | 0.0 | 0.0 | Timeout | ||
2 | TheThing | 0.5 | 0.0 | Timeout | ||
3 | DJHedgehog | 0.5 | 0.0 | Timeout | ||
4 | mjvtes521 | 1.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kschaefer | 0.5 | 0.0 | Timeout | ||
2 | Ke | 3.5 | 1.0 | |||
3 | Livesbyproxy | 0.0 | 0.0 | Timeout | ||
4 | DarkLegion47 | 0.0 | 0.0 | Timeout | ||
5 | Erewego | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Nobody | 4.0 | 1.0 | |||
2 | Bloodartist | 0.0 | 0.0 | |||
3 | Slaven | 0.0 | 0.0 | |||
4 | maajin | 1.0 | 0.0 | |||
5 | Metu Sela | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BrunimCeara | 2.0 | 0.0 | |||
2 | Cappadocius_BR | 2.0 | 0.0 | |||
3 | Cachu Tzimisce | 0.0 | 0.0 | |||
4 | Zier | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 1.0 | 0.0 | |||
2 | BeslinIgor | 0.0 | 0.0 | |||
3 | SYMBOLIC | 4.0 | 1.0 | |||
4 | Andrialfo | 0.0 | 0.0 | |||
5 | selfbiased | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | ohai | 0.0 | 0.0 | |||
2 | DJHedgehog | 1.0 | 0.0 | |||
3 | Livesbyproxy | 0.0 | 0.0 | |||
4 | Killiam | 3.0 | 1.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Erewego | 0.0 | 0.0 | |||
2 | TheThing | 3.0 | 1.0 | |||
3 | kschaefer | 0.0 | 0.0 | |||
4 | mjvtes521 | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | FameUs | 0.0 | 0.0 | Timeout | ||
2 | maajin | 0.5 | 0.0 | Timeout | ||
3 | kazpex | 1.5 | 0.0 | Timeout | ||
4 | Bloodangel | 1.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 3.0 | 1.0 | |||
2 | Nobody | 0.0 | 0.0 | |||
3 | TheBard | 1.0 | 0.0 | |||
4 | Ed1234 | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Bloodartist | 0.0 | 0.0 | Timeout | ||
2 | Horus | 1.5 | 0.0 | Timeout | ||
3 | MM11 | 3.5 | 1.0 | |||
4 | Antitribu | 0.0 | 0.0 | Timeout | ||
5 | Milicent | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 0.0 | 0.0 | |||
2 | Cerion | 3.0 | 1.0 | |||
3 | Tagek42 | 0.0 | 0.0 | |||
4 | BrunimCeara | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 0.5 | 0.0 | Timeout | ||
2 | kazpex | 0.5 | 0.0 | Timeout | ||
3 | Metu Sela | 0.5 | 0.0 | Timeout | ||
4 | Milicent | 0.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Volker | 0.0 | 0.0 | Timeout | ||
2 | Nobody | 0.5 | 0.0 | Timeout | ||
3 | Anton Dudko | 2.5 | 1.0 | |||
4 | BrunimCeara | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kschaefer | 0.0 | 0.0 | |||
2 | selfbiased | 1.0 | 0.0 | |||
3 | FameUs | 0.0 | 0.0 | |||
4 | mjvtes521 | 3.0 | 1.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | SYMBOLIC | 0.0 | 0.0 | |||
2 | Tagek42 | 1.0 | 0.0 | |||
3 | Bloodartist | 0.0 | 0.0 | |||
4 | Cerion | 3.0 | 1.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | DJHedgehog | 1.0 | 0.0 | |||
2 | Killiam | 0.0 | 0.0 | |||
3 | Avarice | 3.0 | 1.0 | |||
4 | Erewego | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Horus | 0.0 | 0.0 | |||
2 | Ed1234 | 1.0 | 0.0 | |||
3 | MM11 | 0.0 | 0.0 | |||
4 | BeslinIgor | 0.0 | 0.0 | |||
5 | Reaper | 4.0 | 1.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.5 | 0.0 | Timeout | ||
2 | Andrialfo | 0.5 | 0.0 | Timeout | ||
3 | Gotcha | 0.5 | 0.0 | Timeout | ||
4 | Slaven | 1.5 | 0.0 | Timeout | ||
5 | Bloodangel | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Deck Statistic: VTES Online World Championship 2019
DECK statistic overview
Scroll to charts# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
4 | 2 | 1.0 | 5.0 | 0 | 0 | 0 | 50 | |
5 | 3 | 1.0 | 3.5 | 0 | 0 | 1 | 33 | |
6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
7 | 3 | 0.0 | 2.5 | 0 | 0 | 3 | 0 | |
8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
10 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50 | |
11 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 100 | |
12 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
13 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
14 | 3 | 0.0 | 2.5 | 0 | 0 | 1 | 0 | |
15 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
16 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
17 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
19 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
22 | 2 | 0.0 | 1.5 | 0 | 0 | 2 | 0 | |
23 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
26 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
28 | Dementation Bleed | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
29 | 4 | 1.0 | 6.0 | 0 | 0 | 1 | 25 | |
30 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
31 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
32 | 5 | 2.0 | 8.5 | 1 | 0 | 2 | 40 | |
33 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
34 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
35 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
36 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
37 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
38 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
39 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
40 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
41 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
42 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
43 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
44 | 3 | 1.0 | 3.0 | 0 | 0 | 2 | 33 | |
45 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
46 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
47 | 1 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
48 | 7 | 3.0 | 12.5 | 0 | 0 | 2 | 43 | |
49 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
51 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
52 | 1 | 1.0 | 3.5 | 0 | 0 | 1 | 100 | |
53 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
54 | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | |
55 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
56 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
57 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
58 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
59 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
60 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
61 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50 | |
62 | 4 | 0.0 | 1.0 | 0 | 0 | 2 | 0 | |
63 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
64 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
65 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
67 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
68 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
69 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
70 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
71 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
72 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
73 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
74 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
75 | 2 | 1.0 | 3.5 | 0 | 0 | 1 | 50 | |
76 | 3 | 1.0 | 5.0 | 0 | 0 | 2 | 33 | |
77 | 5 | 1.0 | 5.0 | 0 | 0 | 2 | 20 | |
78 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
79 | 3 | 1.0 | 5.0 | 0 | 0 | 0 | 33 | |
80 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
81 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
82 | 6 | 2.0 | 11.0 | 0 | 0 | 0 | 33 | |
83 | 2 | 1.0 | 3.5 | 0 | 0 | 1 | 50 | |
84 | 4 | 1.0 | 3.5 | 1 | 0 | 1 | 25 | |
85 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
87 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
88 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
89 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
90 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
91 | 1 | 0.0 | 2.0 | 1 | 0 | 0 | 0 | |
92 | 1 | 1.0 | 2.0 | 1 | 1 | 0 | 100 | |
93 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
94 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
95 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
96 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
98 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
99 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
100 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
player statistic overview
Scroll to charts# | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrialfo | 2 | 2 | 2 | 2 | 0.5 | 0.0 | 0% | 0 | 0 | 1 | |
2 | angrynewb | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
3 | Antitribu | 3 | 3 | 3 | 3 | 0.0 | 0.0 | 0% | 0 | 0 | 1 | |
4 | Anton Dudko | 2 | 2 | 2 | 1 | 4.0 | 1.0 | 50% | 0 | 0 | 2 | |
5 | Avarice | 1 | 1 | 1 | 1 | 3.0 | 1.0 | 100% | 0 | 0 | 0 | |
6 | Beppolito | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
7 | BeslinIgor | 7 | 7 | 7 | 4 | 5.0 | 1.0 | 14% | 0 | 0 | 1 | |
8 | Bloodangel | 5 | 5 | 5 | 5 | 4.0 | 1.0 | 20% | 0 | 0 | 3 | |
9 | Bloodartist | 5 | 5 | 5 | 3 | 1.5 | 0.0 | 0% | 0 | 0 | 2 | |
10 | BrunimCeara | 5 | 5 | 5 | 4 | 8.0 | 1.0 | 20% | 0 | 0 | 1 | |
11 | Cachu Tzimisce | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
12 | Cappadocius_BR | 2 | 2 | 2 | 2 | 2.0 | 0.0 | 0% | 0 | 0 | 1 | |
13 | Cerion | 4 | 4 | 4 | 4 | 7.5 | 2.0 | 50% | 0 | 0 | 2 | |
14 | DarkLegion47 | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 1 | |
15 | DJHedgehog | 7 | 7 | 7 | 7 | 5.0 | 0.0 | 0% | 0 | 0 | 2 | |
16 | Ed1234 | 3 | 3 | 3 | 2 | 1.0 | 0.0 | 0% | 0 | 0 | 0 | |
17 | EduardoSimoesAmBR | 2 | 2 | 2 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 1 | |
18 | Erewego | 3 | 3 | 3 | 3 | 0.0 | 0.0 | 0% | 0 | 0 | 1 | |
19 | FameUs | 5 | 5 | 5 | 4 | 1.5 | 0.0 | 0% | 0 | 0 | 2 | |
20 | Gotcha | 5 | 5 | 5 | 4 | 4.5 | 1.0 | 20% | 0 | 0 | 3 | |
21 | Horus | 8 | 8 | 8 | 4 | 9.0 | 2.0 | 25% | 1 | 0 | 2 | |
22 | kazpex | 7 | 7 | 7 | 4 | 9.0 | 1.0 | 14% | 0 | 0 | 4 | |
23 | Ke | 5 | 5 | 5 | 4 | 10.5 | 2.0 | 40% | 1 | 0 | 2 | |
24 | Khedira.es | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
25 | Killiam | 7 | 7 | 7 | 5 | 8.0 | 2.0 | 29% | 1 | 0 | 1 | |
26 | kschaefer | 6 | 6 | 6 | 5 | 6.5 | 2.0 | 33% | 1 | 0 | 2 | |
27 | Livesbyproxy | 2 | 2 | 2 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 1 | |
28 | maajin | 5 | 5 | 5 | 3 | 4.0 | 0.0 | 0% | 0 | 0 | 2 | |
