Scroll to Event tables Scroll to Event statistic
NA Summer Lackey VTES League 2019
1 | MM11 | ![]() | ![]() | 1 | 1.0 | 5.0 | 28.50 | 2019-09-10 21:00:00 | |
2 | rayromanosucks | ![]() | 1 | 1.0 | 4.0 | 24.50 | 2019-07-23 22:00:00 | ||
3 | Unmada | ![]() | ![]() | 6 | 2.0 | 10.0 | 12.33 | 2019-09-17 20:25:00 | ![]() |
4 | DJHedgehog | ![]() | 7 | 2.0 | 10.0 | 11.50 | 2019-09-17 20:25:00 | ![]() | |
5 | mjvtes521 | ![]() | 9 | 1.0 | 9.0 | 9.39 | 2019-09-17 20:25:00 | ![]() | |
6 | Erewego | ![]() | 7 | 1.0 | 6.0 | 8.07 | 2019-09-17 20:25:00 | ![]() | |
7 | Killiam | ![]() | ![]() | 6 | 1.0 | 3.0 | 6.33 | 2019-09-17 20:25:00 | ![]() |
8 | selfbiased | ![]() | 1 | 0.0 | 1.0 | 4.50 | 2019-07-23 22:00:00 | ||
9 | Blank_Name2.0 | ![]() | 3 | 0.0 | 2.0 | 4.17 | 2019-08-27 20:00:00 | ||
10 | Bemmie | ![]() | 1 | 0.0 | 0.5 | 2.50 | 2019-08-27 20:00:00 | ||
11 | QuimicoDan | ![]() | 3 | 0.0 | 0.5 | 2.17 | 2019-08-20 15:40:00 | ||
12 | kschaefer | ![]() | 2 | 0.0 | 0.5 | 2.00 | 2019-09-10 21:00:00 | ||
13 | Nosfi | ![]() | 3 | 0.0 | 0.0 | 1.50 | 2019-09-03 20:00:00 | ||
14 | Tagek42 | ![]() | 2 | 0.0 | 0.0 | 1.00 | 2019-08-20 15:40:00 | ||
15 | FameUs | ![]() | 2 | 0.0 | 0.0 | 1.00 | 2019-09-10 21:00:00 | ||
16 | Antediluvian | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-07-15 22:00:00 | ||
17 | TheBlackRose | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-08-20 15:40:00 | ||
18 | Ke | ![]() | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-09-10 21:00:00 |
Tags: vtes
Show Table informations
Found Matches: 13
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | DJHedgehog | 1.0 | 0.0 | |||
2 | mjvtes521 | 0.0 | 0.0 | |||
3 | Unmada | 4.0 | 1.0 | ![]() | ||
4 | Erewego | 0.0 | 0.0 | |||
5 | Killiam | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ke | 0.0 | 0.0 | |||
2 | Killiam | 0.0 | 0.0 | |||
3 | FameUs | 0.0 | 0.0 | |||
4 | MM11 | 5.0 | 1.0 | ![]() | ||
5 | kschaefer | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | DJHedgehog | 3.5 | 1.0 | ![]() | ||
2 | Erewego | 0.0 | 0.0 | Timeout | ||
3 | FameUs | 0.0 | 0.0 | Timeout | ||
4 | Nosfi | 0.0 | 0.0 | Timeout | ||
5 | mjvtes521 | 0.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Blank_Name2.0 | 0.0 | 0.0 | Timeout | ||
2 | Bemmie | 0.5 | 0.0 | Timeout | ||
3 | DJHedgehog | 2.5 | 1.0 | ![]() | ||
4 | mjvtes521 | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Erewego | 4.0 | 1.0 | ![]() | ||
2 | Unmada | 0.0 | 0.0 | |||
3 | Killiam | 0.0 | 0.0 | |||
4 | Nosfi | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Tagek42 | 0.0 | 0.0 | |||
2 | TheBlackRose | 0.0 | 0.0 | |||
3 | mjvtes521 | 4.0 | 1.0 | ![]() | ||
4 | QuimicoDan | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Erewego | 0.0 | 0.0 | |||
2 | Unmada | 1.0 | 0.0 | |||
3 | Killiam | 0.0 | 0.0 | |||
4 | mjvtes521 | 2.0 | 0.0 | |||
5 | DJHedgehog | 2.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Killiam | 0.0 | 0.0 | |||
2 | Blank_Name2.0 | 2.0 | 0.0 | |||
3 | mjvtes521 | 2.0 | 0.0 | |||
4 | Tagek42 | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kschaefer | 0.5 | 0.0 | Timeout | ||
2 | Erewego | 0.5 | 0.0 | Timeout | ||
3 | DJHedgehog | 1.0 | 0.0 | Timeout | ||
4 | Unmada | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | QuimicoDan | 0.0 | 0.0 | |||
2 | DJHedgehog | 0.0 | 0.0 | |||
3 | Unmada | 4.0 | 1.0 | ![]() | ||
4 | mjvtes521 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Erewego | 0.0 | 0.0 | |||
2 | rayromanosucks | 4.0 | 1.0 | ![]() | ||
3 | mjvtes521 | 0.0 | 0.0 | |||
4 | Blank_Name2.0 | 0.0 | 0.0 | |||
5 | selfbiased | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Unmada | 1.0 | 0.0 | |||
2 | DJHedgehog | 0.0 | 0.0 | |||
3 | Killiam | 3.0 | 1.0 | ![]() | ||
4 | Antediluvian | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Erewego | 1.5 | 0.0 | Timeout | ||
2 | Nosfi | 0.0 | 0.0 | Timeout | ||
3 | QuimicoDan | 0.5 | 0.0 | Timeout | ||
4 | mjvtes521 | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Deck Statistic: NA Summer Lackey VTES League 2019
DECK statistic overview
Scroll to charts# | Deck | Amount | GWs | VPs | in Finals | Winning Finals | Timeouts | % |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
4 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0% | |
5 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
7 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
8 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100% | |
9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
10 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100% | |
11 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
12 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
13 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
14 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
15 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
16 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
17 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
18 | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50% | |
19 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
20 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
21 | 2 | 1.0 | 6.0 | 0 | 0 | 0 | 50% | |
22 | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0% | |
23 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
24 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100% | |
25 | 1 | 1.0 | 2.5 | 0 | 0 | 1 | 100% | |
26 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
27 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
28 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
29 | 2 | 1.0 | 4.0 | 1 | 0 | 0 | 50% | |
30 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
31 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
32 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
33 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
34 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
35 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
36 | 1 | 1.0 | 4.0 | 1 | 1 | 0 | 100% | |
37 | 1 | 1.0 | 3.5 | 0 | 0 | 1 | 100% | |
38 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
39 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
40 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
41 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
42 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
43 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0% |
Tags: Worldrank, Online, North American