Days played: | 5 |
---|---|
Player: | 25 |
Different Deck Types: | 39 |
Deck | Games | VPs | GWs | Success | Timeouts | Finalist Decks | Winner Decks |
---|---|---|---|---|---|---|---|
4 | 3.5 | 0.0 | 0% | 3 | |||
1 | 0.5 | 0.0 | 0% | 1 | |||
1 | 3.0 | 1.0 | 100% | 0 | |||
1 | 2.0 | 0.0 | 0% | 0 | |||
1 | 0.5 | 0.0 | 0% | 1 | |||
3 | 0.5 | 0.0 | 0% | 2 | |||
1 | 1.0 | 0.0 | 0% | 0 | |||
1 | 0.5 | 0.0 | 0% | 1 | |||
1 | 0.0 | 0.0 | 0% | 0 | |||
1 | 0.0 | 0.0 | 0% | 1 | |||
1 | 0.0 | 0.0 | 0% | 0 | |||
1 | 0.5 | 0.0 | 0% | 1 | |||
1 | 0.0 | 0.0 | 0% | 1 | |||
1 | 1.5 | 0.0 | 0% | 1 | |||
4 | 3.5 | 1.0 | 25% | 2 | |||
1 | 0.0 | 0.0 | 0% | 0 | |||
1 | 0.0 | 0.0 | 0% | 0 | |||
2 | 2.0 | 0.0 | 0% | 1 | |||
1 | 0.0 | 0.0 | 0% | 0 | |||
1 | 2.0 | 0.0 | 0% | 0 | ![]() | ||
3 | 4.5 | 1.0 | 33% | 1 | ![]() | ||
2 | 1.0 | 0.0 | 0% | 1 | |||
1 | 1.0 | 0.0 | 0% | 0 | |||
1 | 1.0 | 0.0 | 0% | 0 | |||
3 | 3.0 | 0.0 | 0% | 2 | |||
1 | 0.0 | 0.0 | 0% | 1 | |||
1 | 0.5 | 0.0 | 0% | 1 | |||
1 | 2.0 | 1.0 | 100% | 0 | ![]() | ![]() | |
2 | 1.0 | 0.0 | 0% | 0 | |||
1 | 1.0 | 0.0 | 0% | 1 | |||
1 | 0.0 | 0.0 | 0% | 0 | |||
5 | 4.5 | 2.0 | 40% | 1 | |||
3 | 3.5 | 0.0 | 0% | 1 | ![]() | ||
2 | 0.0 | 0.0 | 0% | 1 | |||
1 | 1.5 | 0.0 | 0% | 1 | |||
1 | 1.0 | 0.0 | 0% | 0 | |||
2 | 6.0 | 2.0 | 100% | 0 | |||
2 | 0.0 | 0.0 | 0% | 0 | ![]() | ||
2 | 3.0 | 1.0 | 50% | 1 |
Portions of the materials are the copyrights and trademarks of White Wolf Entertainment AB, and are used with permission. All rights reserved. For more information please visit white-wolf.com.