List new Decks

  • All
  • Anti
  • Bleed
  • Block
  • Combat
  • Deck
  • Stealth
  • Toolbox
  • Vote
load more hold SHIFT key to load all load all

Official VEKN Constructed Ranking


found
Last Sync: 2022-12-31 16:26:59
# VEKN Rankin Points Hook name
1 1004065 1147 No GDPR acceptance
2 1003455 1053 No GDPR acceptance
3 1001132 1021 No GDPR acceptance
4 3200188 941 No GDPR acceptance
5 5910004 919 No GDPR acceptance
6 9960001 886 No GDPR acceptance
7 5040009 878 No GDPR acceptance
8 8730034 856 No GDPR acceptance
9 5040011 853 No GDPR acceptance
10 7060055 830 No GDPR acceptance
11 3010212 818 No GDPR acceptance
12 7307142 805 No GDPR acceptance
13 3190081 804 No GDPR acceptance
14 3020044 802 No GDPR acceptance
15 1004066 802 No GDPR acceptance
16 6050012 793 No GDPR acceptance
17 3491011 790 No GDPR acceptance
18 3190113 751 No GDPR acceptance
19 3190089 735 No GDPR acceptance
20 6050017 715 No GDPR acceptance
21 6950000 691 No GDPR acceptance
22 8231123 689 No GDPR acceptance
23 3190119 687 No GDPR acceptance
24 3190007 663 No GDPR acceptance
25 7301786 663 No GDPR acceptance
26 1003606 650 No GDPR acceptance
27 8530107 649 Karash
28 1003983 648 No GDPR acceptance
29 1950006 644 lukaszho
30 1820002 643 Gotcha
31 7300043 639 No GDPR acceptance
32 2660020 638 No GDPR acceptance
33 3190041 635 No GDPR acceptance
34 8350023 634 TTC
35 3070129 633 Dada
36 2150015 619 Killiam
37 1003926 619 No GDPR acceptance
38 8430007 617 No GDPR acceptance
39 1003589 609 No GDPR acceptance
40 6050001 605 No GDPR acceptance
41 2120044 605 No GDPR acceptance
42 8460002 603 No GDPR acceptance
43 7301586 594 No GDPR acceptance
44 8300053 591 Lestat
45 6040022 587 No GDPR acceptance
46 3530054 582 No GDPR acceptance
47 3020106 575 No GDPR acceptance
48 1003580 574 No GDPR acceptance
49 3600003 570 No GDPR acceptance
50 5200005 570 No GDPR acceptance
51 1003221 568 No GDPR acceptance
52 8110040 562 No GDPR acceptance
53 3070069 557 No GDPR acceptance
54 3390001 556 No GDPR acceptance
55 3200246 552 Reaper
56 2050001 549 No GDPR acceptance
57 9510100 538 No GDPR acceptance
58 3200343 533 No GDPR acceptance
59 9330003 529 No GDPR acceptance
60 3540058 529 No GDPR acceptance
61 3550001 525 No GDPR acceptance
62 5920001 522 No GDPR acceptance
63 1930101 514 No GDPR acceptance
64 8930098 510 No GDPR acceptance
65 3295001 510 No GDPR acceptance
66 9510911 507 No GDPR acceptance
67 3200289 507 No GDPR acceptance
68 8300013 506 No GDPR acceptance
69 8230000 505 No GDPR acceptance
70 3830054 504 No GDPR acceptance
71 3530067 501 No GDPR acceptance
72 1001816 501 No GDPR acceptance
73 6010151 496 No GDPR acceptance
74 6180008 494 No GDPR acceptance
75 7400011 493 No GDPR acceptance
76 7060084 492 No GDPR acceptance
77 3830074 486 Tazoka
78 8671041 483 No GDPR acceptance
79 1002238 483 No GDPR acceptance
80 3011015 483 No GDPR acceptance
81 1002309 478 No GDPR acceptance
82 3020083 476 Ajikozau
83 3200114 474 No GDPR acceptance
84 1007030 469 No GDPR acceptance
85 3530097 464 No GDPR acceptance
86 3750040 459 No GDPR acceptance
87 6180109 450 No GDPR acceptance
88 3460018 449 No GDPR acceptance
89 4960027 445 No GDPR acceptance
90 8530105 444 No GDPR acceptance
91 3870034 441 No GDPR acceptance
92 1003764 441 No GDPR acceptance
93 9290018 441 No GDPR acceptance
94 9600001 432 No GDPR acceptance
95 3200164 430 No GDPR acceptance
96 1006785 427 No GDPR acceptance
97 3200292 425 No GDPR acceptance
98 6180017 424 No GDPR acceptance
99 1001600 421 No GDPR acceptance
100 4420020 420 No GDPR acceptance
101 3190118 419 No GDPR acceptance
102 3491413 419 No GDPR acceptance
103 3200215 418 No GDPR acceptance
104 2810001 417 XZealot
105 7304002 416 No GDPR acceptance
106 1940030 416 No GDPR acceptance
107 6110002 414 No GDPR acceptance
108 1003866 409 No GDPR acceptance
109 3830002 406 No GDPR acceptance
110 1940017 405 No GDPR acceptance
111 3410097 401 No GDPR acceptance
112 3070006 400 No GDPR acceptance
113 1004539 399 No GDPR acceptance
114 1001675 395 No GDPR acceptance
115 8180022 392 No GDPR acceptance
116 4200001 390 No GDPR acceptance
117 4960025 385 No GDPR acceptance
118 9350038 381 No GDPR acceptance
119 9510021 380 No GDPR acceptance
120 3190024 380 No GDPR acceptance
121 8930017 379 No GDPR acceptance
122 1002560 378 No GDPR acceptance
123 1930004 377 No GDPR acceptance
124 3020116 377 No GDPR acceptance
125 1001162 376 No GDPR acceptance
126 2340000 376 No GDPR acceptance
127 6170003 375 No GDPR acceptance
128 5970022 374 No GDPR acceptance
129 8620020 372 No GDPR acceptance
130 6060003 372 No GDPR acceptance
131 6060016 371 No GDPR acceptance
132 1003813 369 No GDPR acceptance
133 7301609 368 No GDPR acceptance
134 1005009 367 No GDPR acceptance
135 5200002 367 No GDPR acceptance
136 8090026 365 Beppolit
137 1003636 364 No GDPR acceptance
138 9510026 362 No GDPR acceptance
139 3190034 361 No GDPR acceptance
140 3930025 361 No GDPR acceptance
141 1003214 359 No GDPR acceptance
142 3180016 358 No GDPR acceptance
143 7248002 358 No GDPR acceptance
144 7400007 355 No GDPR acceptance
145 9570001 354 No GDPR acceptance
146 9290014 353 No GDPR acceptance
147 1001571 351 No GDPR acceptance
148 7300390 348 No GDPR acceptance
149 3540011 345 No GDPR acceptance
150 7310008 345 No GDPR acceptance
151 7910002 345 No GDPR acceptance
152 3320001 344 No GDPR acceptance
153 1001538 344 No GDPR acceptance
154 9510025 341 No GDPR acceptance
155 3930029 341 No GDPR acceptance
156 3530057 340 No GDPR acceptance
157 3530105 338 No GDPR acceptance
158 3330967 338 No GDPR acceptance
159 3540054 336 No GDPR acceptance
160 9970003 332 No GDPR acceptance
161 7460002 331 No GDPR acceptance
162 8030005 324 No GDPR acceptance
163 3020016 323 No GDPR acceptance
164 3190067 323 No GDPR acceptance
165 3020105 323 No GDPR acceptance
166 1004064 322 No GDPR acceptance
167 1004619 322 No GDPR acceptance
168 8620010 322 No GDPR acceptance
169 3190074 320 No GDPR acceptance
170 1940021 320 No GDPR acceptance
171 1004070 319 No GDPR acceptance
172 3460027 313 No GDPR acceptance
173 3200322 308 No GDPR acceptance
174 3941981 308 No GDPR acceptance
175 2660030 308 No GDPR acceptance
176 7302130 305 No GDPR acceptance
177 9350028 305 No GDPR acceptance
178 6120023 304 No GDPR acceptance
179 8237243 301 No GDPR acceptance
180 3090028 301 No GDPR acceptance
181 8530042 300 No GDPR acceptance
182 1009990 300 No GDPR acceptance
183 4960023 300 No GDPR acceptance
184 4930001 298 No GDPR acceptance
185 5490019 297 No GDPR acceptance
186 1002225 296 izi
187 3190133 295 No GDPR acceptance
188 8730008 295 No GDPR acceptance
189 3010107 294 No GDPR acceptance
190 6060019 289 No GDPR acceptance
191 3200006 288 No GDPR acceptance
192 7936669 288 No GDPR acceptance
193 7400020 287 No GDPR acceptance
194 9670004 285 No GDPR acceptance
195 6180005 284 No GDPR acceptance
196 3510039 282 No GDPR acceptance
197 7240008 282 No GDPR acceptance
198 7302105 281 No GDPR acceptance
199 3390005 278 No GDPR acceptance
200 9350000 278 No GDPR acceptance
201 8570012 277 No GDPR acceptance
202 3820033 274 No GDPR acceptance
203 3190129 274 No GDPR acceptance
204 1003625 273 No GDPR acceptance
205 3200345 273 No GDPR acceptance
206 8580065 273 No GDPR acceptance
207 8830001 272 No GDPR acceptance
208 3140303 272 No GDPR acceptance
209 4730006 271 No GDPR acceptance
210 9350012 270 No GDPR acceptance
211 7990001 269 No GDPR acceptance
212 8230690 268 No GDPR acceptance
213 6960009 268 maajin
214 4960026 266 No GDPR acceptance
215 6040030 265 No GDPR acceptance
216 1001276 265 No GDPR acceptance
217 5270002 265 No GDPR acceptance
218 9510030 265 No GDPR acceptance
219 8530108 265 No GDPR acceptance
220 3830022 265 No GDPR acceptance
221 1006333 264 No GDPR acceptance
222 4960048 264 No GDPR acceptance
223 7630001 264 No GDPR acceptance
224 4490001 263 No GDPR acceptance
225 1000803 261 No GDPR acceptance
226 4790003 261 No GDPR acceptance
227 5230002 260 MrEscoba
228 6950009 259 No GDPR acceptance
229 1800003 257 No GDPR acceptance
230 3200282 257 No GDPR acceptance
231 4300002 256 SilverIr
232 1820008 255 2wayspea
233 4400017 252 No GDPR acceptance
234 3370007 250 No GDPR acceptance
235 4740000 248 No GDPR acceptance
236 3200360 247 No GDPR acceptance
237 8390012 246 No GDPR acceptance
238 4960063 245 No GDPR acceptance
239 3080036 245 Raven
240 1003731 244 No GDPR acceptance
241 3120120 243 Sarod
242 8010010 242 No GDPR acceptance
243 6020001 240 No GDPR acceptance
244 4420014 238 No GDPR acceptance
245 3120033 238 No GDPR acceptance
246 3010203 237 No GDPR acceptance
247 5490002 236 No GDPR acceptance
248 3290001 236 No GDPR acceptance
249 3121005 236 No GDPR acceptance
250 1001677 235 No GDPR acceptance
251 6020049 234 No GDPR acceptance
252 3870016 233 No GDPR acceptance
253 3080043 232 No GDPR acceptance
254 5390007 230 No GDPR acceptance
255 6040008 229 No GDPR acceptance
256 4550009 227 No GDPR acceptance
257 7304001 227 No GDPR acceptance
258 5390020 226 No GDPR acceptance
259 3340143 226 No GDPR acceptance
260 2280008 225 No GDPR acceptance
261 4960004 225 No GDPR acceptance
262 3020055 224 No GDPR acceptance
263 6050011 224 No GDPR acceptance
264 7300044 224 No GDPR acceptance
265 3190136 223 No GDPR acceptance
266 3330968 222 No GDPR acceptance
267 6230002 221 No GDPR acceptance
268 1003758 220 No GDPR acceptance
269 4200005 219 No GDPR acceptance
270 3260012 219 No GDPR acceptance
271 3830064 218 No GDPR acceptance
272 3770026 218 No GDPR acceptance
273 3820030 218 No GDPR acceptance
274 1005186 218 No GDPR acceptance
275 1001008 217 No GDPR acceptance
276 3190048 216 No GDPR acceptance
277 7060031 216 No GDPR acceptance
278 2090002 215 No GDPR acceptance
279 3380024 213 No GDPR acceptance
280 4420012 213 No GDPR acceptance
281 3830008 211 No GDPR acceptance
282 8830002 211 No GDPR acceptance
283 7301303 209 No GDPR acceptance
284 5180002 208 No GDPR acceptance
285 3340110 207 No GDPR acceptance
286 3290015 207 No GDPR acceptance
287 5900002 205 No GDPR acceptance
288 8530030 205 No GDPR acceptance
289 7530006 205 No GDPR acceptance
290 2142002 205 No GDPR acceptance
291 2350005 205 No GDPR acceptance
292 8300035 204 No GDPR acceptance
293 1002045 204 No GDPR acceptance
294 3020012 204 No GDPR acceptance
295 6180114 204 No GDPR acceptance
296 3011033 202 No GDPR acceptance
297 8770018 202 No GDPR acceptance
298 4390000 202 kazpex
299 3190100 201 No GDPR acceptance
300 1000545 199 No GDPR acceptance
301 8090035 198 No GDPR acceptance
302 3020118 197 No GDPR acceptance
303 6250018 196 No GDPR acceptance
304 1003583 196 No GDPR acceptance
305 4740013 196 No GDPR acceptance
306 3790004 196 Psimekjr
307 3190151 193 No GDPR acceptance
308 2320006 193 No GDPR acceptance
309 3412312 192 No GDPR acceptance
310 3910102 192 No GDPR acceptance
311 1002681 191 No GDPR acceptance
312 7980004 190 No GDPR acceptance
313 6180025 190 No GDPR acceptance
314 3510114 189 No GDPR acceptance
315 3260014 189 No GDPR acceptance
316 3390009 187 No GDPR acceptance
317 8390001 186 No GDPR acceptance
318 9950001 185 No GDPR acceptance
319 9510027 184 No GDPR acceptance
320 3010256 183 No GDPR acceptance
321 4580001 183 No GDPR acceptance
322 8530125 183 No GDPR acceptance
323 8090005 182 No GDPR acceptance
324 7300602 182 No GDPR acceptance
325 1966907 182 No GDPR acceptance
326 8549008 182 No GDPR acceptance
327 6130009 181 No GDPR acceptance
328 3200272 181 No GDPR acceptance
329 6180022 180 No GDPR acceptance
330 4470007 179 No GDPR acceptance
331 7060086 179 No GDPR acceptance
332 9410000 178 No GDPR acceptance
333 3390004 177 No GDPR acceptance
334 3390015 177 No GDPR acceptance
335 3390010 176 No GDPR acceptance
336 3200270 176 No GDPR acceptance
337 4420024 176 No GDPR acceptance
338 6040012 175 No GDPR acceptance
339 3260015 174 No GDPR acceptance
340 3140002 174 No GDPR acceptance
341 3200349 174 No GDPR acceptance
342 6040038 174 No GDPR acceptance
343 1940034 174 No GDPR acceptance
344 6180007 172 No GDPR acceptance
345 5200009 172 No GDPR acceptance
346 4960014 172 No GDPR acceptance
347 6060011 172 No GDPR acceptance
348 1003843 172 No GDPR acceptance
349 3120061 171 No GDPR acceptance
350 1880001 171 No GDPR acceptance
351 1001883 171 No GDPR acceptance
352 6730003 170 No GDPR acceptance
353 3930048 170 No GDPR acceptance
354 3190064 169 No GDPR acceptance
355 8500044 169 No GDPR acceptance
356 2970002 168 No GDPR acceptance
357 9200004 168 No GDPR acceptance
358 3510101 168 No GDPR acceptance
359 4970005 167 Teemu P
360 1004014 167 No GDPR acceptance
361 1006557 167 No GDPR acceptance
362 6250011 166 No GDPR acceptance
363 6250016 165 No GDPR acceptance
364 2240007 164 No GDPR acceptance
365 4680001 162 No GDPR acceptance
366 3380666 162 No GDPR acceptance
367 6950010 162 No GDPR acceptance
368 6070016 161 No GDPR acceptance
369 7790007 161 No GDPR acceptance
370 5200010 161 No GDPR acceptance
371 1004447 160 No GDPR acceptance
372 4840002 159 No GDPR acceptance
373 3080035 159 No GDPR acceptance
374 5200001 159 No GDPR acceptance
375 3010250 159 No GDPR acceptance
376 2020046 159 No GDPR acceptance
377 4690015 159 No GDPR acceptance
378 9080001 158 No GDPR acceptance
379 5970021 156 No GDPR acceptance
380 4690014 156 No GDPR acceptance
381 4840003 156 No GDPR acceptance
382 3910103 156 No GDPR acceptance
383 3020052 155 No GDPR acceptance
384 2130006 155 DJHedgeh
385 1003320 155 No GDPR acceptance
386 5200007 155 No GDPR acceptance
387 4440002 154 No GDPR acceptance
388 1900002 154 No GDPR acceptance
389 1007028 154 No GDPR acceptance
390 8530109 154 No GDPR acceptance
391 9230110 153 No GDPR acceptance
392 5720009 153 No GDPR acceptance
393 3070164 152 No GDPR acceptance
394 6060018 152 No GDPR acceptance
395 1004380 151 No GDPR acceptance
396 3390970 151 No GDPR acceptance
397 1800015 151 No GDPR acceptance
398 4790006 151 No GDPR acceptance
399 8530121 150 No GDPR acceptance
400 1004069 150 No GDPR acceptance
401 1003874 149 No GDPR acceptance
402 8010000 149 No GDPR acceptance
403 3770052 149 No GDPR acceptance
404 8580027 149 No GDPR acceptance
405 1002913 148 No GDPR acceptance
406 9970007 148 No GDPR acceptance
407 3830005 148 No GDPR acceptance
408 4420015 147 No GDPR acceptance
409 3040009 147 No GDPR acceptance
410 9230114 147 No GDPR acceptance
411 1800005 146 No GDPR acceptance
412 3260023 146 No GDPR acceptance
413 8300099 146 No GDPR acceptance
414 8710002 145 No GDPR acceptance
415 1003065 145 No GDPR acceptance
416 3550002 145 No GDPR acceptance
417 1970128 145 No GDPR acceptance
418 4200008 144 No GDPR acceptance
419 4960071 144 No GDPR acceptance
420 3190132 144 No GDPR acceptance
421 1006602 143 No GDPR acceptance
422 8460001 142 Bloodart
423 4550004 142 No GDPR acceptance
424 8300098 142 No GDPR acceptance
425 1002694 141 No GDPR acceptance
426 3070001 141 No GDPR acceptance
427 6220004 141 Blank_Na
428 1003030 141 No GDPR acceptance
429 4460010 141 No GDPR acceptance
430 7300033 141 No GDPR acceptance
431 1800001 141 No GDPR acceptance
432 1003796 140 No GDPR acceptance
433 3540212 140 No GDPR acceptance
434 6020201 140 No GDPR acceptance
435 4550002 139 No GDPR acceptance
436 3830076 139 No GDPR acceptance
437 8090017 138 No GDPR acceptance
438 3200366 138 No GDPR acceptance
439 4790001 137 No GDPR acceptance
440 4690005 137 No GDPR acceptance
441 3020018 137 No GDPR acceptance
442 5270010 137 No GDPR acceptance
443 1006293 137 No GDPR acceptance
444 3770038 137 No GDPR acceptance
445 4460068 136 No GDPR acceptance
446 7240007 136 No GDPR acceptance
447 8710004 136 No GDPR acceptance
448 3190013 135 No GDPR acceptance
449 8230016 135 No GDPR acceptance
450 9350032 135 No GDPR acceptance
451 6250015 134 No GDPR acceptance
452 1002001 134 No GDPR acceptance
453 1004486 134 No GDPR acceptance
454 3870024 132 No GDPR acceptance
455 3930020 132 No GDPR acceptance
456 2680007 132 No GDPR acceptance
457 7790025 131 No GDPR acceptance
458 9510951 131 No GDPR acceptance
459 5020005 131 No GDPR acceptance
460 4420002 130 No GDPR acceptance
461 2649999 130 No GDPR acceptance
462 3820003 129 No GDPR acceptance
463 8030031 128 No GDPR acceptance
464 6980003 127 No GDPR acceptance
465 8570011 127 No GDPR acceptance
466 1006677 127 No GDPR acceptance
467 3540229 127 No GDPR acceptance
468 2370000 126 No GDPR acceptance
469 2660027 126 No GDPR acceptance
470 4460064 126 No GDPR acceptance
471 4040025 125 No GDPR acceptance
472 5900003 124 No GDPR acceptance
473 6060015 124 No GDPR acceptance
474 8530122 124 No GDPR acceptance
475 3460023 124 No GDPR acceptance
476 4410018 123 No GDPR acceptance
477 8090039 123 No GDPR acceptance
478 5040017 123 No GDPR acceptance
479 4960070 122 No GDPR acceptance
480 6470000 121 No GDPR acceptance
481 1007005 121 No GDPR acceptance
482 9510012 121 No GDPR acceptance
483 1002164 121 No GDPR acceptance
484 3332424 120 No GDPR acceptance
485 3090027 120 No GDPR acceptance
486 9570000 119 No GDPR acceptance
487 3870015 118 No GDPR acceptance
488 1003605 118 No GDPR acceptance
489 5970049 117 No GDPR acceptance
490 3632294 116 No GDPR acceptance
491 4690019 116 No GDPR acceptance
492 1003134 116 No GDPR acceptance
493 5390023 116 No GDPR acceptance
494 4590029 116 No GDPR acceptance
495 3340039 115 No GDPR acceptance
496 4970006 115 No GDPR acceptance
497 6060017 115 No GDPR acceptance
498 3540078 115 No GDPR acceptance
499 3680057 114 Ke
500 1950005 114 No GDPR acceptance
501 6161010 114 No GDPR acceptance
502 5490087 113 No GDPR acceptance
503 3190026 112 No GDPR acceptance
504 7630040 112 No GDPR acceptance
505 1002480 111 No GDPR acceptance
506 8530116 111 No GDPR acceptance
507 3332423 110 No GDPR acceptance
508 3770055 110 No GDPR acceptance
509 9350031 109 No GDPR acceptance
510 1002012 109 No GDPR acceptance
511 3770059 109 No GDPR acceptance
512 5910010 109 No GDPR acceptance
513 3830111 108 No GDPR acceptance
514 9230121 108 No GDPR acceptance
515 1004419 108 No GDPR acceptance
516 1004285 107 No GDPR acceptance
517 6690005 107 No GDPR acceptance
518 1000629 107 No GDPR acceptance
519 3200319 107 No GDPR acceptance
520 7630039 107 No GDPR acceptance
521 8930103 106 No GDPR acceptance
522 3340035 105 angrynew
523 3840060 105 No GDPR acceptance
524 1003712 103 No GDPR acceptance
525 4960069 103 No GDPR acceptance
526 3770000 102 No GDPR acceptance
527 6070010 101 No GDPR acceptance
528 9510023 101 No GDPR acceptance
529 4351523 101 No GDPR acceptance
530 3020120 100 No GDPR acceptance
531 6250010 100 No GDPR acceptance
532 1004071 100 No GDPR acceptance
533 8620004 98 No GDPR acceptance
534 6020104 98 No GDPR acceptance
535 6060022 98 No GDPR acceptance
536 3750042 98 No GDPR acceptance
537 1003103 97 No GDPR acceptance
538 7060054 97 No GDPR acceptance
539 8500001 97 No GDPR acceptance
540 8530002 97 No GDPR acceptance
541 8030002 97 No GDPR acceptance
542 6010023 97 No GDPR acceptance
543 8370007 97 No GDPR acceptance
544 1006511 96 No GDPR acceptance
545 1005526 96 No GDPR acceptance
546 4441012 95 No GDPR acceptance
547 7790016 95 No GDPR acceptance
548 2440054 95 No GDPR acceptance
549 2240006 94 No GDPR acceptance
550 6320004 94 No GDPR acceptance
551 6130022 94 No GDPR acceptance
552 3070149 94 No GDPR acceptance
553 7300000 94 No GDPR acceptance
554 5910002 94 No GDPR acceptance
555 3190140 94 No GDPR acceptance
556 9061007 93 No GDPR acceptance
557 3200367 92 No GDPR acceptance
558 8580064 92 MacReady
559 7790018 92 No GDPR acceptance
560 4870009 92 No GDPR acceptance
561 4460058 92 No GDPR acceptance
562 6170012 91 No GDPR acceptance
563 3070099 91 No GDPR acceptance
564 1006350 91 No GDPR acceptance
565 8010001 91 No GDPR acceptance
566 4470004 90 No GDPR acceptance
567 5380009 90 No GDPR acceptance
568 6070009 90 No GDPR acceptance
569 3370000 90 No GDPR acceptance
570 1003584 90 No GDPR acceptance
571 8980003 89 No GDPR acceptance
572 5940007 89 No GDPR acceptance
573 7301202 89 No GDPR acceptance
574 3540410 88 No GDPR acceptance
575 6020112 88 No GDPR acceptance
576 1000437 88 No GDPR acceptance
577 4200003 88 No GDPR acceptance
578 3200353 88 No GDPR acceptance
579 3390969 88 No GDPR acceptance
580 7910001 87 No GDPR acceptance
581 3390014 87 No GDPR acceptance
582 8770013 87 No GDPR acceptance
583 9350010 87 No GDPR acceptance
584 3750016 87 No GDPR acceptance
585 8230069 87 No GDPR acceptance
586 8180040 87 No GDPR acceptance
587 5970044 86 No GDPR acceptance
588 8530115 86 No GDPR acceptance
589 3011035 86 No GDPR acceptance
590 1004352 85 No GDPR acceptance
591 7308085 85 No GDPR acceptance
592 1002439 85 No GDPR acceptance
593 1002308 85 No GDPR acceptance
594 9350040 85 No GDPR acceptance
595 5380001 85 No GDPR acceptance
596 1002733 85 No GDPR acceptance
597 6161021 85 No GDPR acceptance
598 6250006 85 No GDPR acceptance
599 2660400 85 No GDPR acceptance
600 1002177 85 No GDPR acceptance
601 3070053 84 No GDPR acceptance
602 3630006 84 No GDPR acceptance
603 6180020 84 No GDPR acceptance
604 1000680 83 No GDPR acceptance
605 1007025 83 No GDPR acceptance
606 4690018 82 No GDPR acceptance
607 7990003 82 No GDPR acceptance
608 6040015 82 No GDPR acceptance
609 3510112 82 No GDPR acceptance
610 3120126 82 No GDPR acceptance
611 8300097 82 No GDPR acceptance
612 4100008 81 No GDPR acceptance
613 9350036 80 No GDPR acceptance
614 3385001 80 No GDPR acceptance
615 3190131 80 No GDPR acceptance
616 6980001 80 No GDPR acceptance
617 3910105 80 No GDPR acceptance
618 7970021 80 No GDPR acceptance
619 3410074 79 No GDPR acceptance
620 1003371 79 No GDPR acceptance
621 5490000 79 No GDPR acceptance
622 5791938 79 No GDPR acceptance
623 1004183 79 No GDPR acceptance
624 3770044 79 No GDPR acceptance
625 5810002 79 TheBard
626 3190111 78 No GDPR acceptance
627 3930001 78 No GDPR acceptance
628 3190149 78 No GDPR acceptance
629 1881337 78 No GDPR acceptance
630 9200012 77 No GDPR acceptance
631 1800011 77 No GDPR acceptance
632 5850000 77 No GDPR acceptance
633 3200365 77 No GDPR acceptance
634 8430001 77 No GDPR acceptance
635 9490047 77 No GDPR acceptance
636 1800007 77 No GDPR acceptance
637 8090047 77 No GDPR acceptance
638 1003978 77 No GDPR acceptance
639 3070008 76 No GDPR acceptance
640 3940009 76 No GDPR acceptance
641 3200307 76 No GDPR acceptance
642 3411111 75 No GDPR acceptance
643 6060012 75 No GDPR acceptance
644 1800017 75 No GDPR acceptance
645 6590010 75 No GDPR acceptance
646 3930049 75 No GDPR acceptance
647 9960015 75 No GDPR acceptance
648 3010030 75 No GDPR acceptance
649 4270007 75 No GDPR acceptance
650 7060071 74 No GDPR acceptance
651 6950001 74 No GDPR acceptance
652 1001758 74 No GDPR acceptance
653 6161017 74 No GDPR acceptance
654 6180023 74 No GDPR acceptance
655 6130016 74 No GDPR acceptance
656 3200334 73 No GDPR acceptance
657 3382224 73 No GDPR acceptance
658 6070018 73 No GDPR acceptance
659 4440051 73 No GDPR acceptance
660 8300095 73 No GDPR acceptance
661 6040005 73 No GDPR acceptance
662 1003838 72 Theodain
663 8730003 72 No GDPR acceptance
664 3440015 72 No GDPR acceptance
665 1880003 72 No GDPR acceptance
666 1004319 72 No GDPR acceptance
667 8500050 72 No GDPR acceptance
668 1800013 71 No GDPR acceptance
669 6130002 71 No GDPR acceptance
670 4780001 70 No GDPR acceptance
671 3910107 70 No GDPR acceptance
672 1006065 69 No GDPR acceptance
673 7060082 69 No GDPR acceptance
674 3660001 69 No GDPR acceptance
675 9600002 69 No GDPR acceptance
676 3120121 69 Asiram
677 6250008 68 No GDPR acceptance
678 4960037 67 No GDPR acceptance
679 8030009 67 No GDPR acceptance
680 8541501 67 No GDPR acceptance
681 3230051 67 No GDPR acceptance
682 6161015 67 No GDPR acceptance
683 4410001 67 No GDPR acceptance
684 8110026 67 No GDPR acceptance
685 3840064 67 No GDPR acceptance
686 3949999 67 No GDPR acceptance
687 3540145 66 No GDPR acceptance
688 2660304 66 Matt Coo
689 3680032 66 No GDPR acceptance
690 9350027 66 No GDPR acceptance
691 3010509 66 DallasMa
692 8930104 66 No GDPR acceptance
693 8700001 65 No GDPR acceptance
694 1005949 65 No GDPR acceptance
695 3140310 65 No GDPR acceptance
696 6040001 65 No GDPR acceptance
697 3010501 65 No GDPR acceptance
698 6180016 65 No GDPR acceptance
699 3770058 64 No GDPR acceptance
700 6020012 64 No GDPR acceptance
701 3070103 64 No GDPR acceptance
702 1940012 64 No GDPR acceptance
703 7460010 64 No GDPR acceptance
704 9970005 63 No GDPR acceptance
705 4960032 63 No GDPR acceptance
706 9230111 63 No GDPR acceptance
707 3010114 63 No GDPR acceptance
708 6161019 63 No GDPR acceptance
709 1003676 62 No GDPR acceptance
710 8010011 62 No GDPR acceptance
711 8030040 62 No GDPR acceptance
712 3980043 62 No GDPR acceptance
713 1750006 62 No GDPR acceptance
714 2370009 61 No GDPR acceptance
715 3910104 61 No GDPR acceptance
716 3390011 61 No GDPR acceptance
717 3620007 61 cmdrKEEN
718 2430015 61 No GDPR acceptance
719 8390014 61 No GDPR acceptance
720 5110007 61 No GDPR acceptance
721 7020000 61 No GDPR acceptance
722 5200008 60 No GDPR acceptance
723 3820032 60 No GDPR acceptance
724 8236900 60 No GDPR acceptance
725 3200134 60 No GDPR acceptance
726 5720021 60 No GDPR acceptance
727 3382226 59 No GDPR acceptance
728 1002301 59 No GDPR acceptance
729 1003981 59 No GDPR acceptance
730 3190152 59 No GDPR acceptance
731 3190035 59 No GDPR acceptance
732 7240001 59 No GDPR acceptance
733 4960024 58 No GDPR acceptance
734 8730046 58 No GDPR acceptance
735 6180108 58 No GDPR acceptance
736 6980004 58 No GDPR acceptance
737 3200296 58 No GDPR acceptance
738 5700002 58 No GDPR acceptance
739 2680008 58 No GDPR acceptance
740 8730053 58 DanielS.
741 3910106 58 No GDPR acceptance
742 9510036 57 No GDPR acceptance
743 7460005 57 No GDPR acceptance
744 3830061 57 No GDPR acceptance
745 6250001 57 FC01
746 3750039 57 No GDPR acceptance
747 6040010 57 No GDPR acceptance
748 7060096 57 No GDPR acceptance
749 1001569 57 No GDPR acceptance
750 7990002 57 No GDPR acceptance
751 3690002 56 No GDPR acceptance
752 9350029 56 No GDPR acceptance
753 2940020 56 No GDPR acceptance
754 3770033 56 No GDPR acceptance
755 3270001 55 No GDPR acceptance
756 3530053 55 No GDPR acceptance
757 7240009 55 No GDPR acceptance
758 3320025 54 No GDPR acceptance
759 3530087 54 No GDPR acceptance
760 1003083 54 No GDPR acceptance
761 1000447 54 No GDPR acceptance
762 9970001 54 No GDPR acceptance
763 5720020 54 No GDPR acceptance
764 4440001 54 IC-Oddis
765 6010147 54 No GDPR acceptance
766 8030042 54 No GDPR acceptance
767 6161066 53 No GDPR acceptance
768 7301488 53 No GDPR acceptance
769 7630008 53 No GDPR acceptance
770 7990004 53 No GDPR acceptance
